Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Donovan Catholic High School | 5 | Javier Ojeda '23 | |||||
Griffins 1 | Kevin Brooksbank '23 | |||||||
2 | Toms River North | 10 | Everett Botwinick '22 | |||||
Mariners | Iliana Vasslides '23 | 1-2 | ||||||
Lindsay Walsh '23 | 3-4 | |||||||
3 | Biotechnology High School | 18 | Gabby Fontana '23 | |||||
Nerds | Aiden Welch '24 | 1-2 | ||||||
Andrew Pepe '23 | 3-4 | |||||||
4 | Ranney School | 22 | Alexa Whitman '22 | |||||
Panthers 1 | Kieran Collins '25 | |||||||
5 | Donovan Catholic High School | 23 | Joe Paccione '21 | |||||
Griffins 2 | Alex Kraljic '23 | 1-2 | ||||||
Dan Drennan '24 | 3-4 | |||||||
* | 6 | Christian Brothers Academy | 26 | Noah Kuzloski '23 | ||||
Colts 1 | Luke Pennisi '24 | |||||||
* | 7 | Ranney School | 26 | Grace Bray '23 | ||||
Panthers 2 | Rowan Johnson '23 | |||||||
8 | Southern Regional High School | 35 | Kennedy Laureigh '22 | |||||
Rams | Alex Klinov '22 | |||||||
9 | Rumson-Fair Haven | 37 | No show | |||||
Bulldogs | No show | |||||||
10 | Chatham High School | 39 | Ryan McWalters '21 | |||||
Cougars | Katie Caviness '21 | |||||||
11 | Delbarton School | 41 | Ryan Smith '21 | |||||
Green Wave | Max Orosz '24 | |||||||
12 | Christian Brothers Academy | 44 | John Ruane '21 | 1-2 | ||||
Walter Mehl '21 | 3-4 | |||||||
Colts 3 | Andrew Dinger '24 | 1-2 | ||||||
Ryan Merkler '24 | 3-4 | |||||||
13 | Central Regional High School | 48 | Owen DeSanto '23 | |||||
Eagles | Owen DeSanto '23 | |||||||
14 | Christian Brothers Academy | 52 | Matthew Wilhelm '24 | |||||
Colts 2 | Martin Horowitz '23 | |||||||
15 | Marine Academy of Science and Technology | LOP | 74 | No show | ||||
Rangers | No show |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.