| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  | St. Ignatius College Prep, Chicago, IL | 10 | Peter Barnard '23 | ||||
| Wolfpack | Stella Potter '22 | 1-7 | ||||||
| Daniel Sandoval '22 | 8-9 | |||||||
| Jack Duffy '23 | 10 | |||||||
| 2 |  | New Trier HS | 30 | Caroline McClain '24 | ||||
| Trevian | Will Broseman '22 | 1-9 | ||||||
| Calvin Lutton '22 | 10 | |||||||
| 3 |  | Loyola Academy | 38 | Santiago Echevarria '22 | ||||
| Ramblers | Natalia Bretones '23 | 1-7 | ||||||
| Lia Nafe '25 | 8-10 | |||||||
| 4 |  | Jones College Prep | 58 | Peter Stewart '24 | ||||
| Eagles | Betsy Finley '23 | 1-7 | ||||||
| Michael Clancy '22 | 8-10 | |||||||
| 5 |  | Wayzata High School | 63 | Dominik Moncur '25 | 1-6 | |||
| Isaac Sparber '22 | 7-10 | |||||||
| Navy | Marco Constantini '23 | |||||||
| 6 |  | Walter Payton College Preparatory High School | 72 | Tristan Tucker '22 | ||||
| Grizzlies | Lucy Harley '23 | |||||||
| 7 |  | Beacon Academy | 80 | Noah Blake '22 | ||||
| Trailblazers | Stella Brown '23 | |||||||
| 8 |  | Evanston Township HS | 83 | Bennett Gottesman '23 | 1-2,7-10 | |||
| Eva DeCastro '24 | 3-6 | |||||||
| Wildkits | Jack O'Connor '22 | |||||||
| 9 |  | Whitney Young | 91 | Phillip Nakamura '23 | ||||
| Dolphins | Alex Gaspar '23 | |||||||
| 10 |  | Lyons Township High School | 92 | Nick Lorenzen '23 | 1-7 | |||
| Keg Avakian '22 | 8-10 | |||||||
| Lions | Keg Avakian '22 | 1-7 | ||||||
| Ali Jensen '22 | 8-10 | |||||||
| 11 |  | Glenbrook South High School | 106 | Tommy Casey '22 | ||||
| Titans | Colin Herbolsheimer '23 | 1-4,6-10 | ||||||
| Carter Slute '22 | 5 | |||||||
| 12 |  | Orono High School | 110 | Parker Abed '22 | ||||
| Spartans | Georgia Green '23 | 1-4 | ||||||
| Austin Shaw '23 | 5-10 | |||||||
| 13 |  | Washburn High School | 122 | Leo Markus '23 | 1-5,8-10 | |||
| Franklin Hurt '25 | 6-7 | |||||||
| Millers | Erik Westgard '22 | 1-7 | ||||||
| Franklin Hurt '25 | 8-10 | |||||||
| 14 |  | Lane Tech College Prep | 127 | Oscar Gilroy '23 | 1-4,8-10 | |||
| Owen LaGuardia '24 | 5-7 | |||||||
| Varsity | Cassidy Miley '24 | 1-2,8-10 | ||||||
| Jack Hughes '25 | 5-7 | |||||||
| 15 |  | Fenwick High School | 144 | Phineas Darrow '23 | ||||
| Friars | Frank LaMantia '23 | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.