Racing on Saturday began on time in a light southerly of 3-6 knots. By the end of A-fleet's fist set, the wind had built to 6-10 knots with 30 degree oscillations. Shifty/puffy conditions prevailed throughout the day, with puffs in the low teens. Racing concluded just after 5pm, with 6A races and 4B races completed.
Sunday began under postponement as we waited for the wind to fill. After an hour AP was dropped and race 5B began in a very light and fragile north easterly. The breeze went nearly due east and dropped below 3 knots, leading to an abandonment. Competitors were sent ashore. As the last boats were hitting the dock a northwesterly puff filled across the race course. The course was adjusted and racing began just before 12:30 in a 5 knot northwesterly. The breeze straightened out and built to 5-8 knots for A fleet. Great racing conditions prevailed until the time limit with puffs in the low teens.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge High School | Spartans 1 | 20 | 23 | 43 | ||||
2 | Garfield High School | Bulldogs | 33 | 13 | 46 | ||||
3 | Roosevelt High School | Rough Riders | 25 | 49 | 74 | ||||
* | 4 | Olympia High School | Bears 1 | 42 | 40 | 82 | |||
* | 5 | Lincoln High School - Portland, OR | Cardinals 1 | 32 | 50 | 82 | |||
6 | Ballard High School | Beavers | 83 | 42 | 125 | ||||
7 | Port Townsend High School | Redhawks | 54 | 77 | 131 | ||||
8 | Lincoln High School - Portland, OR | Cardinals 2 | 72 | 81 | 153 | ||||
9 | Orcas High School | Vikings 2 | 68 | 103 | 171 | ||||
10 | Olympia High School | Bears 2 | 74 | MRP | 98 | MRP | 172 | ||
11 | Orcas High School | Vikings 1 | 115 | 77 | 192 | ||||
12 | Bellingham High School | Bayhawks 1 | 119 | MRP | 74 | MRP | 193 | ||
13 | Sehome High School | Mariners | 117 | 77 | 194 | ||||
14 | Anacortes High School | Seahawks 1 | 103 | 114 | 217 | ||||
15 | Bainbridge High School | Spartans 2 | 87 | 144 | 231 | ||||
16 | Bellingham High School | Bayhawks 2 | 136 | MRP | 108 | MRP | 244 | ||
17 | Anacortes High School | Seahawks 2 | 130 | MRP | 164 | MRP | 294 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.