sunny morning, breeze 5-7 from primarily the south, moving right in the afternoon. two adjustments made to course during racing. Breeze velocity changes lead to a shorter course. To make sure to adhere to the time table, we sailed to the end, deciding on finishing even on the day between divisions, we sailed 7A and 7B, with the intention of beginning sunday with 9A so as not to disturb the rotation and begin with 2 and 2 for A and B.
foggy, flat misty morning. No wind, cloudy, light mist falling. Planning to begin sailing when breeze comes up with races 9a and 9b.
Races postponed at 957, no wind
due to winds remaining non existent, racing was abandoned at 12:20. did the award ceremony dockside and served lunch then departed for the day.
only 3 protests, handled wonderfully, great teaching moments.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Grosse Pointe South High School | Blue Devils | 30 | 14 | 44 | ||||
2 | Black River Public School | Varsity | 26 | 29 | 55 | ||||
3 | Holland Christian High School | Maroon | 36 | 39 | 75 | ||||
4 | Cranbrook Kingswood | Blue | 51 | 31 | 82 | ||||
5 | Traverse City Central | TCC Varsity Black | 56 | 31 | 87 | ||||
6 | Brother Rice/Marian High School - MI | BRM Varsity | 34 | 54 | 88 | ||||
* | 7 | Traverse City West | TCW Varsity Green | 44 | 47 | 91 | |||
* | 8 | Seaholm High School | Varsity | 42 | 49 | 91 | |||
* | 9 | Detroit Country Day School | Varsity | 35 | 63 | 98 | |||
* | 10 | Troy High School | Varsity | 57 | 41 | 98 | |||
11 | West Bloomfield High School | Lakers Varsity | 53 | 66 | 119 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.