Perfect sunny day. Raced 7 full and 7 radial for the championship. Winds wnw 10-18 mph Raced 4, lunch break for full first radial continued, then 3 more each. Off water at 314 Rewards ceremony, packing up.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Lowell High School - MI | Jackson MacNaughton '22 | 18 | 18 | |||
2 | St. Francis High School Traverse City | Gabe Maday '22 | 21 | 21 | |||
3 | Rockford | Gavin Van Manen '23 | 28 | 28 | |||
* | 4 | Forest Hills Northern High School | Camden Seymour '22 | 33 | 33 | ||
* | 5 | Black River Public School | Alden Gort '22 | 33 | 33 | ||
6 | Seaholm High School | Luke Strickland '22 | 53 | 53 | |||
7 | Traverse City West | Andrew Godmer '22 | 54 | 54 | |||
* | 8 | Grosse Pointe South High School | Brody Yeloushan '24 | 65 | 65 | ||
* | 9 | Grosse Pointe South High School | Boaz Selinger '22 | 65 | 65 | ||
* | 10 | Traverse City Central | Colin Gordon '22 | 70 | 70 | ||
* | 11 | St. Francis High School Traverse City | Luke Adams '24 | 70 | 70 | ||
12 | East Grand Rapids | Henry Feyen '25 | 77 | 77 | |||
13 | Grosse Ile High School | Jimmy Souilliere '23 | 82 | 82 | |||
14 | Detroit Country Day School | Miles Laker '23 | 93 | 93 | |||
15 | Troy High School | Nicole Torkos '25 | 98 | 98 | |||
16 | Traverse City Central | Simon Hegg '24 | 103 | 103 | |||
17 | Traverse City Central | Sage Brown '22 | 119 | 119 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.