With a lack of wind all day, sailors were sent out for a sunset sailing session. Both fleets were able to get in 2 quick races prior to the sun setting.
Three races were sailing in a dying easterly. Thanks to Ryan Hamm and his RC for working so hard to make this event happen.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | St. Thomas Aquinas High School | Jack Redmond '22 | 30 | 30 | |||
2 | Ransom Everglades School | Jackson McAliley '23 | 31 | 31 | |||
* | 3 | Sarasota Military Academy | Sebastian Spinelli-Sax '23 | 34 | 34 | ||
* | 4 | The Pine School | Peter Foley '22 | 34 | 34 | ||
5 | Cape Fear Academy | Benjamin Smith '22 | 43 | 43 | |||
6 | St. Petersburg High School | Dorothy Mendelblatt '24 | 50 | 50 | |||
7 | St. Petersburg High School | Bella Shakespeare '23 | 78 | 78 | |||
* | 8 | Sagemont School | Valerio Cassanmagnago '23 | 79 | 79 | ||
* | 9 | William T. Dwyer High School | Jake Homberger '25 | 79 | 79 | ||
10 | St. Thomas Aquinas High School | Kaitlyn Hamilton '22 | 80 | 80 | |||
11 | Ransom Everglades School | Sebastian Van de Kreeke '25 | 84 | 84 | |||
12 | The Pine School | Audrey Foley '24 | 86 | 86 | |||
13 | St. Thomas Aquinas High School | Kevin Gosselin '23 | 90 | 90 | |||
14 | Belen Jesuit Preparatory School | Nico Garcia-Castrillon '22 | 94 | 94 | |||
15 | John Paul II (SC) | Thomas Mazzeo '22 | 102 | 102 | |||
16 | Miami Beach Senior High School | Spencer Dominguez '23 | 107 | 107 | |||
* | 17 | Lake Highland Preparatory School | Jack Carter '23 | 122 | 122 | ||
* | 18 | Bishop Kenny High School - FL | Bridget Monahan '22 | 122 | 122 | ||
* | 19 | Ransom Everglades School | Olivia Drulard '23 | 122 | 122 | ||
20 | Antilles School | Robert Richards '25 | 126 | 126 | |||
21 | Sarasota High School | Sophia Woodbury '24 | 130 | 130 | |||
22 | Immaculata La Salle High School | Umi Noritake '24 | 131 | 131 | |||
23 | St. Petersburg High School | Sidney Moyer '23 | 134 | 134 | |||
* | 24 | Canterbury School of Florida | Callen Burnett '25 | 137 | 137 | ||
* | 25 | Hilton Head High School | Wyatt Norman '25 | 137 | 137 | ||
26 | Shorecrest Preparatory School | Kate Danielson '24 | 138 | 138 | |||
27 | Clearwater Central Catholic High School | Jan Mistak '25 | 140 | 140 | |||
28 | Berkeley High School (SC) | Will Rucker '24 | 149 | 149 | |||
29 | Hilton Head High School | Hilton Head 4 | 152 | 152 | |||
30 | MAST Academy | Martin Barrera '24 | 167 | 167 | |||
31 | Antilles School | Alejo DiBlasi '25 | 168 | 168 | |||
32 | Bishop Kenny High School - FL | Mary Katherine Monahan '24 | 173 | 173 | |||
* | 33 | Tampa Christian Community School | Preston Weaver '23 | 180 | 180 | ||
* | 34 | Hilton Head High School | Noah Clark '23 | 180 | 180 | ||
35 | Calvary Christian Academy | Sophia Debs '24 | 186 | 186 | |||
36 | Hilton Head High School | Isabel Thurlough '23 | 192 | 192 | |||
37 | Tampa Christian Community School | Peyton Weaver '25 | 205 | 205 | |||
38 | Robinson High School | Anthony Smart '25 | 214 | 214 | |||
39 | Carrollwood Day School | Claire Miller '22 | 216 | 216 | |||
40 | H. B. Plant High School | Lee Jackson '25 | 234 | 234 | |||
41 | Ransom Everglades School | Boris Bialer '22 | 240 | 240 | |||
42 | Sarasota High School | Samantha Jones '25 | 242 | 242 | |||
43 | Episcopal School of Jacksonville | Scott Busey '23 | 243 | 243 | |||
44 | Sarasota Military Academy | Ayla Edwards '23 | 260 | 260 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.