17 teams from 11 schools arrived in time for Mill Creeks early morning rain to clear for the just duration of the regatta. Winds were 12-15 mph with gusts into the lower 20’s. Seas were a bit bumpy.
Christchurch School Team 2 captured first place, followed by Christchurch School Team 1 in second, and the Hague School with a respectable performance in third place.
Special thanks to Jody Kelly for serving as race committee, and to Zig for attending to the many capsizes.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Christchurch School | Seahorses 2 | 17 | 17 | |||
2 | Christchurch School | Seahorses 1 | 20 | 20 | |||
3 | The Hague School | The Tritons | 36 | 36 | |||
4 | Kecoughtan High School | Warriors | 45 | 45 | |||
5 | Maury High School | Commodores | 53 | 53 | |||
6 | Poquoson High School | Islanders 1 | 55 | 55 | |||
* | 7 | Phoebus High School | Phantoms | 64 | 64 | ||
* | 8 | Poquoson High School | Islanders 2 | 64 | 64 | ||
9 | Norfolk Academy | Bulldogs 2 | 72 | 72 | |||
10 | Christchurch School | Seahorses 3 | 78 | 78 | |||
11 | Heritage High School - VA | Heritage - VA | 94 | 94 | |||
12 | York High School | Varsity | 99 | 99 | |||
13 | Norfolk Academy | Bulldogs 1 | 103 | 103 | |||
14 | Grafton High School | Varsity | 134 | 134 | |||
15 | Norfolk Academy | Bulldogs 3 | 144 | 144 | |||
16 | Williamsburg Classical Academy | Owls 2 | 150 | MRP | 150 | ||
17 | Williamsburg Classical Academy | Owls 1 | 164 | MRP | 164 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.