Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Lincoln Academy | 7 | Toby Clarkson '24 | |||||
Eagles | Stella Field '25 | |||||||
2 | Barrington High School | 12 | Gus Macaulay '23 | |||||
Eagles | Quin Schneider '25 | |||||||
3 | Cheverus High School | 13 | Josh Herlihy '25 | |||||
Varsity | Lannie LaMontagne '25 | |||||||
4 | Cape Elizabeth High School | 19 | Tess Straw '24 | |||||
Capers | Cora Johnson '23 | |||||||
5 | Portland High School | 22 | Posie Cabaniss '23 | |||||
Bulldogs | Hazel Johnson '23 | |||||||
* | 6 | Sharon High School | 31 | Andrew Liu '23 | ||||
Varsity | Zander Lai '23 | |||||||
* | 7 | Duxbury High School | 31 | Bronson Lojko '23 | ||||
Dragons | Melena Amoratis '23 | |||||||
8 | Unregistered-NESSA | MRP | 34 | No show | ||||
Southern Maine 1 | No show | |||||||
9 | Falmouth High School (ME) | MRP | 36 | No show | ||||
Navigators | No show | |||||||
10 | Champlain VUHS | 37 | Tyler Davis '23 | |||||
Varsity | Henry Bushey '25 | |||||||
11 | Yarmouth High School | MRP | 42 | No show | ||||
Clippers | No show | |||||||
12 | Unregistered-NESSA | MRP | 44 | No show | ||||
Southern Maine 2 | No show | |||||||
13 | Unregistered-NESSA | MRP | 46 | No show | ||||
Northern VT | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.