Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
* | 1 | Barrington High School | 11 | Christopher Chwalk '24 | ||||
Eagles | Avery Guck '24 | |||||||
* | 2 | Cape Elizabeth High School | 11 | Sage Evans '25 | ||||
Capers | Norah Shroder '25 | |||||||
3 | Lincoln Academy | 16 | Piper Carleton '24 | |||||
Eagles | Kate Mason '23 | |||||||
4 | Portland High School | 18 | Jack Taylor '23 | |||||
Bulldogs | Frankie Sparrow '23 | |||||||
5 | Sharon High School | 20 | Henry Do '23 | |||||
Varsity | Akash Shah '23 | |||||||
6 | Duxbury High School | 25 | Derek Kirby '25 | |||||
Dragons | Kylie Gallagher '25 | |||||||
7 | Cheverus High School | 29 | Addison (Tadd) Nelson '23 | |||||
Varsity | Aggie LaMontagne '25 | |||||||
8 | Falmouth High School (ME) | MRP | 32 | No show | ||||
Navigators | No show | |||||||
9 | Champlain VUHS | 34 | William Lollis '24 | |||||
Varsity | Magnus Nilsson '26 | |||||||
10 | Unregistered-NESSA | MRP | 36 | No show | ||||
Southern Maine 1 | No show | |||||||
11 | Unregistered-NESSA | MRP | 42 | No show | ||||
Southern Maine 2 | No show | |||||||
12 | Unregistered-NESSA | MRP | 49 | No show | ||||
Northern VT | No show | |||||||
13 | Yarmouth High School | MRP | 51 | No show | ||||
Clippers | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.