Dev Team Sunday Regatta

Registrations

SchoolTeamDiv.RankSkipperRacesCrewRaces
Portland High SchoolBulldogsA12No showNo show
B14No showNo show
Unregistered-NESSASouthern Maine 1A4No Name 1 '15 *No Name 2 '15 *
B6No Name 3 '15 *No Name 4 '15 *
Unregistered-NESSASouthern Maine 2A5No Name 1 '15 *No Name 2 '15 *
B9No Name 3 '15 *No Name 4 '15 *
Unregistered-NESSASouthern Maine 3A1No Name 1 '15 *No Name 2 '15 *
B3No Name 3 '15 *No Name 4 '15 *
Unregistered-NESSASouthern Maine 4A2No Name 1 '15 *No Name 2 '15 *
B15No Name 3 '15 *No Name 4 '15 *
Unregistered-NESSASouthern Maine 5A13No Name 1 '15 *No Name 2 '15 *
B16No Name 3 '15 *No Name 4 '15 *
Yarmouth High SchoolClippers 1A8Finn Marianski '26Jude Landry '261-3
Gavin Rich '264-6
B11No Name '22 *Catelyn Coolidge '251
No show2-6
Yarmouth High SchoolClippers 2A7Patrick Lynch '26Solomon McGuffie '261-4
Jude Landry '265-6
B10Myah Hassan '25Gavin Rich '261-2
Catelyn Coolidge '253-6