Sailors enjoyed beautiful fall weather, with mostly sunny skies and good breeze out of the north all day. Skippers and crews were challenged early with a slowly oscillating 11 knot breeze with gusts to 15 and occasional whitecaps. Playing the shifts and careful boat handling were key to staying out front and upright. As the day progressed, the wind slowly diminished to 6 knots, and the fleet enjoyed some tight, tactical racing. Good winds allowed for four full fleet rotations and 16 races during the event.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Great Mills High School | Hornets 1 | 22 | 19 | 41 | ||||
2 | Leonardtown High School | Raiders 1 | 19 | 23 | 42 | ||||
3 | Southern High School | Bulldogs | 50 | 13 | 63 | ||||
4 | The Field School | Falcons | 32 | 66 | 98 | ||||
5 | Winston Churchill High School | Bulldogs | 45 | 66 | 111 | ||||
6 | Towson High School | Generals | 48 | 75 | 123 | ||||
7 | St. Mary's Ryken | Knights | 86 | 48 | 134 | ||||
* | 8 | Leonardtown High School | Raiders 2 | 81 | 64 | 145 | |||
* | 9 | Patuxent | Panthers | 85 | 60 | 145 | |||
10 | Loyola Blakefield | Dons | 68 | 79 | 147 | ||||
11 | South River High School | Seahawks | 79 | 88 | 167 | ||||
** | 12 | Archbishop Spalding | Cavaliers | 56 | 112 | 168 | |||
** | 13 | Walt Whitman High School | Vikings | 101 | 67 | 168 | |||
14 | Great Mills High School | Hornets 2 | 77 | 105 | 182 | ||||
15 | Kent Island High School | Buccaneers | 112 | 77 | 189 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.