This past weekend, Edgewater Yacht Club in Cleveland, OH was host to 49 sailors from 31 schools for the 2022 MISSA Cressy Single-handed Qualifiers. Sailors were treated to sunny skies, warm weather and medium to heavy winds from the Southwest over the two-day regatta held along the south shore of Lake Erie. Winds from the Southwest meant flat water and shifty conditions, and Principal Race Office Keven Eiber and her team of seasoned staff on the Race Committee worked efficiently and effectively to get in 12 fair races.
This past weekend, Edgewater Yacht Club in Cleveland, OH was host to 49 sailors from 31 schools for the 2022 MISSA Cressy Single-handed Qualifiers. Sailors were treated to sunny skies, warm weather and medium to heavy winds from the Southwest over the two-day regatta held along the south shore of Lake Erie. Winds from the Southwest meant flat water and shifty conditions, and Principal Race Office Keven Eiber and her team of seasoned staff on the Race Committee worked efficiently and effectively to get in 12 fair races.
The fleet was split into Standard / ILCA 7 division with 18 boats, and Radial / ILCA 6 division with 31 boats. Winning the Standard / ILCA 7 division was Henry Scholz from Lake Forest High School with 21 points, followed by Tristan McDonald from Lake Forest High School with 31 points in 2nd place, and Charlie Gish from Lake Forest High School with 45 points in 3rd place. Winning the Radial / ILCA 6 division was Peter Barnard St. Ignatius College Prep with 21 points, Owen Kohut from Lake Forest High School with 66 points in 2nd place, and Christian Prendergast Latin of Chicago with 67 points in 3rd place. The top three sailors from both divisions qualify for the ISSA Cressy Single-handed Nationals hosted by Old Dominion University the weekend of Oct 29th and 30th.
Congratulations to all sailors that competed, and good luck to those who qualified for Nationals. Many thanks to Edgewater Yacht Club, Joe Colling and Keven Eiber for working hard to host such a fun event.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Saint Ignatius College Prep, Chicago, IL | Peter Barnard '23 | 22 | 22 | |||
2 | Lake Forest High School | Owen Kohut '25 | 66 | 66 | |||
3 | Latin School of Chicago | Christian Prendergast '24 | 67 | 67 | |||
4 | Saint Ignatius College Prep, Chicago, IL | Avery Baldwin '25 | 85 | 85 | |||
5 | Lake Forest High School | Keegan Chatburn '25 | 96 | 96 | |||
6 | Walter Payton College Preparatory High School | Deana Fedulova '24 | 100 | 100 | |||
7 | Culver Academies | Annie Samis '25 | 106 | 106 | |||
8 | Black River Public School | LJ Nykamp '25 | 112 | 112 | |||
9 | Pewaukee High School | David Kiss '23 | 116 | 116 | |||
10 | New Trier HS | Caroline McClain '24 | 128 | 128 | |||
11 | Grosse Pointe South High School | Braden Vogel '23 | 130 | 130 | |||
12 | Lake Forest High School | Jackson Schwartz '25 | 140 | 140 | |||
13 | Lycee Francais de Chicago | Madeline Torrey '24 | 175 | 175 | |||
14 | Hathaway Brown School | Lee McBride '23 | 194 | 194 | |||
15 | Latin School of Chicago | Emery Sularz '25 | 199 | 199 | |||
* | 16 | Toledo School of the Arts | Mallory Dietsch '23 | 203 | 203 | ||
* | 17 | Detroit Country Day School | Liam Hounsell '23 | 203 | 203 | ||
18 | Harbor Springs Sailing Team | John Goff '25 | 214 | 214 | |||
19 | Dublin Coffman | Evelyn Hannah '24 | 220 | 220 | |||
20 | DePaul College Prep | Charles Gallagher '25 | 228 | 228 | |||
21 | West Bloomfield High School | Jack Armstrong '25 | 238 | 238 | |||
22 | Lake Forest High School | Peter Janowics '25 | 242 | 242 | |||
23 | Dublin Coffman | Emerson Becker '24 | 247 | 247 | |||
24 | Lake Forest High School | Tad Charlot '24 | 253 | 253 | |||
25 | Rocky River High School | Jacob Myers '24 | 257 | 257 | |||
26 | Bay High School | James Kelly '24 | 296 | 296 | |||
27 | St. Edward High School | Max Movius '24 | 303 | 303 | |||
28 | Bloomfield Hills High School | Karen Callahan '23 | 307 | 307 | |||
29 | Worthington Kilbourne | Emma Hershey '23 | 326 | 326 | |||
30 | West Bloomfield High School | Nahil Edrisinha '26 | 336 | 336 | |||
31 | Olentangy Liberty High School | Connor Coate '25 | 346 | 346 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.