Thank you to JP Clowes for running a full set of races for the regatta. Winds were light and variable from the North, and Northwest. Thank you to regatta chair Bob France for hosting the 7 teams with included 4 team from Columbus and 3 teams from Cleveland.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dublin Coffman | Rocks | 26 | 15 | 41 | ||||
2 | Rocky River High School | Varsity | 23 | 21 | 44 | ||||
3 | Olentangy Berlin HS | Varsity | 30 | 28 | 58 | ||||
4 | Bay High School | Varsity | 26 | 33 | 59 | ||||
5 | New Albany High School | Eagles | 18 | 46 | 64 | ||||
6 | St. Ignatius HS - Cleveland, OH | Wildcats | 37 | LOP | 28 | LOP | 65 | ||
7 | Bexley High School | Lions | 46 | 35 | 81 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.