This was a very exciting weekend for all with the chance to continue sailing in the season's end championships regattas in Chicago!
We had 16 starts, scoring in both A and B divisions in the combined race format, scoring 32 races. Sailors sailed more without having to rotate, and coaches had more time on the water with their teams!
Congratulations to all the sailors, and especially those moving on to Chicago!
Another great day of sailing that helped us complete an awesome regatta!
Thank you for all who helped make this weekend possible.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | St. Ignatius HS - Cleveland, OH | Wildcats | 72 | 102 | 174 | |||
2 | ![]() | Grosse Pointe South High School | Blue Devils | 99 | 89 | 188 | |||
3 | ![]() | East Grand Rapids | EGR Varsity Gold | 138 | 224 | 362 | |||
4 | ![]() | Mercy/University of Detroit Jesuit | MUDJ | 119 | 245 | 364 | |||
5 | ![]() | Bay High School | Varsity | 115 | 254 | 369 | |||
6 | ![]() | East Lansing High School | East Lansing HS | 154 | 224 | 378 | |||
7 | ![]() | Troy High School | Troy | 121 | 261 | 382 | |||
8 | ![]() | Birmingham Public Schools | Varsity | 236 | 219 | 455 | |||
9 | ![]() | Detroit Country Day School | Varsity | 166 | 312 | 478 | |||
10 | ![]() | Grosse Ile High School | Grosse Ile - Scarlet | 225 | MRP | 283 | MRP | 508 | |
11 | ![]() | St. Francis High School Traverse City | TCSF Varsity Blue | 211 | 319 | 530 | |||
12 | ![]() | Traverse City Central | TCC Varsity Black | 328 | 325 | 653 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.