The sixth week of the NJISA Fall Series saw cool autumn conditions, but great breeze from the west-southwest. Eight W4 races were completed in two hours of sailing.
CBA's third team won four races en route to a six-point win over CBA's first team. Donovan's first team and CBA's second team tied for third, just one point out of second place. CBA's third team won both the A and B Divisions on the afternoon.
Thanks to Dave Magno for serving as RC boat, CBA's Jason Lutz for running the mark boat, and Donovan's Brian Hull for patrolling the course. Thanks as always to TRYC and the BBYRA for the facility and fleet.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Christian Brothers Academy | Colts 3 | 11 | 13 | 24 | ||||
2 | Christian Brothers Academy | Colts 1 | 14 | 16 | 30 | ||||
* | 3 | Donovan Catholic High School | Griffins 1 | 14 | 17 | 31 | |||
* | 4 | Christian Brothers Academy | Colts 2 | 15 | 16 | 31 | |||
5 | Southern Regional High School | Rams 1 | 24 | 28 | 52 | ||||
6 | Ranney School | Panthers 2 | 33 | 20 | 53 | ||||
7 | Toms River South | Indians | 32 | 25 | 57 | ||||
8 | Toms River North | Mariners | 40 | 26 | 66 | ||||
9 | Southern Regional High School | Rams 2 | 30 | 37 | 67 | ||||
10 | Ridge High School | Red Devils | 41 | 30 | 71 | ||||
11 | Donovan Catholic High School | Griffins 2 | 18 | 59 | 77 | ||||
12 | Ranney School | Panthers 1 | 44 | 43 | 87 | ||||
13 | Christian Brothers Academy | Colts 4 | 42 | 49 | 91 | ||||
14 | Trinity Hall | Monarchs | 60 | 47 | 107 | ||||
15 | Central Regional High School | Eagles | 56 | 54 | 110 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.