We had a steady 5 kt northeasterly breeze throughout the day. Completed 6 races in each division.
Northeasterly breeze held, building to 10 kts briefly before dropping back to 4-5. Completed 4 more races per division, for a total of 10 races in each division.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge High School | Spartans 1 | 19 | 34 | 53 | ||||
2 | Columbia High School - WA | Bruins | 32 | 32 | 64 | ||||
3 | Olympia High School | Bears 1 | 44 | 44 | 88 | ||||
4 | Roosevelt High School | Rough Riders | 56 | 34 | 90 | ||||
5 | Lincoln High School - Portland, OR | Cardinals 1 | 73 | 59 | 132 | ||||
6 | Ballard High School | Beavers 2 | 89 | 56 | 145 | ||||
7 | Bainbridge High School | Spartans 2 | 59 | 91 | 150 | ||||
8 | Lincoln High School - Portland, OR | Cardinals 2 | 73 | 96 | 169 | ||||
9 | Hood River Valley High School | Eagles | 102 | 94 | 196 | ||||
10 | Squalicum High School | Storm | 135 | 74 | 209 | ||||
* | 11 | Olympia High School | Bears 2 | 114 | 118 | 232 | |||
* | 12 | North Kitsap High School | Dogfish | 129 | 103 | 232 | |||
13 | Port Townsend High School | Redhawks | 116 | 132 | 248 | ||||
14 | Sehome High School | Mariners | 122 | 141 | 263 | ||||
15 | Bellingham High School | Bayhawks | 125 | 146 | 271 | ||||
16 | Orcas High School | Vikings | 128 | 147 | 275 | ||||
17 | Gig Harbor High School | Tides | 162 | 170 | 332 | ||||
18 | Ballard High School | Beavers 1 | 152 | 183 | 335 | ||||
19 | Oak Harbor High School | Wildcats | 174 | 162 | 336 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.