Ideal conditions blessed Santa Barbara for the PCISA Singlehanded Qualifier. 10 female and 27 male competitors took to the water with a light southwesterly and a fairly strong up coast current that resulted in several general recalls for the men. The women took advantage of the slow start for the men and rattled off nine races to the men's eight. Conditions stayed light through the first four races until the wind shifted right to a stable 240 degrees at which time, the breeze picked up into the low teens. There were no protests filed and it was a beautiful day of sailing.
Thank you to Jeff and Jon Seawards, Jeff and Andra Escola, Ed Marini, Lander Nicolait, and Joel for outstanding RC. Thank you also to the SB Youth Sailing Foundation for loaning their boats for the coaches.
Another glorious day of SB sailing. Wind picked up to 7-10 knots by the time the first race was started. A couple more general recalls for the men (due to strong up course current) led to the women getting a jump start on the guys yet again. Ultimately, the women finished 14 races for the regatta around 2:30pm and sailed in for some pizza while the guys fought it out for their last races to get up the 14 race mark as well. Congratulations to Tate Christopher of Mater Dei and Harrison Strom of Point Loma on qualifying for ILCA High School Men's Nationals!
No protests were filed.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | ![]() | Mater Dei High School | Tate Christopher '25 | 76 | 76 | ||
2 | ![]() | Point Loma High School | Harrison Strom '24 | 89 | 89 | ||
3 | ![]() | Branson School | Tyler Yang '25 | 99 | 99 | ||
4 | ![]() | Point Loma High School | Oscar Parzen '26 | 106 | 106 | ||
5 | ![]() | La Jolla Country Day School | Ben Conroy '24 | 112 | 112 | ||
6 | ![]() | Cathedral Catholic High School | Owen Fretwell '26 | 113 | 113 | ||
7 | ![]() | Corona del Mar High School | Michael Sentovich '26 | 129 | 129 | ||
8 | University High School | Qi Yan '26 | 133 | 133 | |||
9 | ![]() | San Marcos High School | Sam Wells '26 | 146 | 146 | ||
10 | Le Jardin Acadamy | Michael Kai Hochart '26 | 151 | MRP | 151 | ||
11 | ![]() | La Jolla High School | Efe Derman '26 | 159 | 159 | ||
12 | ![]() | Point Loma High School | Kousei Hatter '27 | 194 | 194 | ||
13 | ![]() | The Bay School of San Francisco | Caleb Everett '26 | 202 | 202 | ||
14 | ![]() | Santa Barbara High School | Dylan Seawards '26 | 206 | 206 | ||
15 | ![]() | Cathedral Catholic High School | Liam Kaseburg '26 | 212 | 212 | ||
16 | ![]() | Mater Dei High School | Brady Kennedy '25 | 215 | 215 | ||
17 | ![]() | Punahou School | William Bagley '25 | 219 | MRP | 219 | |
18 | ![]() | Point Loma High School | Ryan Downey '25 | 228 | 228 | ||
19 | ![]() | San Marcos High School | Teo Lee '26 | 233 | 233 | ||
20 | ![]() | Point Loma High School | Preston Miller '24 | 250 | 250 | ||
21 | ![]() | San Marcos High School | Ryan Wells '26 | 261 | 261 | ||
22 | ![]() | Park City High School | Miners 2 | 264 | MRP | 264 | |
23 | ![]() | Los Alamitos High School | Stewart McCaleb '26 | 273 | 273 | ||
24 | ![]() | La Jolla High School | Alex Kamahi '26 | 281 | 281 | ||
25 | The Waterford School | Ravens | 320 | MRP | 320 | ||
26 | Blue and Gold | Sam Suddath '26 | 327 | 327 | |||
27 | ![]() | Park City High School | Miners 1 | 395 | MRP | 395 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.