Wind out of the East 12 gusting 17. Beautiful sunny day in Perth Amboy
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Delbarton School | Green Wave 1 | 5 | 5 | |||
2 | Seton Hall Preparatory School | Pirates 1 | 17 | 17 | |||
* | 3 | Chatham High School | Cougars 2 | 24 | 24 | ||
* | 4 | The Pingry School | Big Blue 2 | 24 | 24 | ||
* | 5 | Chatham High School | Cougars 4 | 24 | 24 | ||
6 | Delbarton School | Green Wave 2 | 25 | 25 | |||
7 | Chatham High School | Cougars 1 | 29 | 29 | |||
8 | The Pingry School | Big Blue 1 | 30 | 30 | |||
9 | Summit High School | Hilltoppers 1 | 35 | 35 | |||
10 | Summit High School | Hilltoppers 5 | 37 | 37 | |||
11 | The Pingry School | Big Blue 3 | 41 | 41 | |||
12 | Academy of Saint Elizabeth | Academy of Saint Eli | 47 | 47 | |||
** | 13 | Seton Hall Preparatory School | Pirates 3 | 57 | 57 | ||
** | 14 | Summit High School | Hilltoppers 2 | 57 | 57 | ||
b | 15 | Chatham High School | Cougars 3 | 58 | 58 | ||
b | 16 | Summit High School | Hilltoppers 4 | 58 | 58 | ||
17 | Summit High School | Hilltoppers 3 | 59 | 59 | |||
18 | Seton Hall Preparatory School | Pirates 2 | 61 | 61 | |||
19 | Chatham High School | Cougars 5 | 74 | 74 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (8) finishes |
b | Number of high-place (11) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.