Teams from New Orleans gathered for one last Friday night before the end of Daylight Savings Time. The breeze cooperated with only a slight variation in direction and we got off four great races in moderate breeze and smooth water on the lake. Congrats to Jesuit High School on the strong showing for the fall season!
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Jesuit High School, NOLA | Blue Jays 1 | 9 | 9 | |||
| 2 | Jesuit High School, NOLA | Blue Jays 2 | 10 | 10 | |||
| 3 | The Willow School | Willow Lions | 11 | 11 | |||
| 4 | Mount Carmel Academy | CUBS | 18 | 18 | |||
| 5 | Jesuit High School, NOLA | Blue Jays 3 | 19 | 19 | |||
| 6 | Ben Franklin High School | Falcons 2 | 22 | 22 | |||
| 7 | Ben Franklin High School | Falcons 1 | 25 | 25 | |||
| 8 | Ben Franklin High School | Falcons 3 | 31 | 31 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.