The day began with a southerly breeze of 5
Sunday started with a light southerly breeze of 4
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Severn School | Admirals | 32 | 18 | 50 | ||||
| 2 | Christchurch School | Seahorses One | 20 | 46 | 66 | ||||
| 3 | Key School | Zags | 53 | 22 | 75 | ||||
| 4 | The Stony Brook School | Bears | 37 | 55 | 92 | ||||
| 5 | Southern Regional High School | Rams | 53 | 41 | 94 | ||||
| 6 | Norfolk Academy | Bulldogs One | 41 | 54 | 95 | ||||
| 7 | Christian Brothers Academy | Colts | 48 | 52 | 100 | ||||
| 8 | Norfolk Collegiate School | Oaks | 37 | 80 | 117 | ||||
| 9 | Gunston | Herons | 60 | 63 | 123 | ||||
| 10 | Rye Country Day School | Wildcats | 85 | 46 | 131 | ||||
| 11 | Kent Island High School | Buccaneers | 51 | 84 | 135 | ||||
| 12 | Sts. Peter & Paul | Sabres | 85 | 62 | 147 | ||||
| 13 | Severna Park | Falcons | 72 | 79 | 151 | ||||
| 14 | Donovan Catholic High School | Griffins | 71 | 82 | 153 | ||||
| 15 | Archbishop Spalding | Cavaliers | 98 | 77 | 175 | ||||
| 16 | St. Joseph's Collegiate Institute | Marauders | 107 | 113 | 220 | ||||
| 17 | Canisius High School | Crusaders | 117 | 106 | 223 | ||||
| 18 | Ranney School | Panthers | 118 | 117 | 235 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.