| School | Team | Div. | Rank | Skipper | Races | Crew | Races |
|---|---|---|---|---|---|---|---|
| Culver Academies | Eagles | A | 3 | Sienna Jones '28 | Chris (Ruijing) Hong '28 | ||
| No show | |||||||
| Emma Zhang '27 | |||||||
| Conrad Klotz '29 | |||||||
| Latin School of Chicago | Romans | A | 2 | Robert Danciu '27 | Alexander Stamos '27 | ||
| No show | |||||||
| Ophelia Sheridan '28 | |||||||
| Eliza Goldhaber '27 | |||||||
| New Trier HS | Trevian | A | 1 | Mason Allen '29 | Jackson Hargis '29 | ||
| No show | |||||||
| Ralph Lipford '27 | |||||||
| Chloe LeMonds '27 |