| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Tabor Academy | Che Liu '29 | 13 | 13 | |||
| 2 | Brunswick School | Harrison Gandy '28 | 20 | 20 | |||
| 3 | Marine Science Magnet HS | Spencer Bergendahl '28 | 30 | 30 | |||
| 4 | Tabor Academy | Adam Butz '30 | 32 | 32 | |||
| 5 | Tabor Academy | Gaitan Sullivan '29 | 33 | 33 | |||
| 6 | Tabor Academy | Riley Sullivan '29 | 34 | 34 | |||
| 7 | Greenwich High School | Liam Dozier '27 | 42 | 42 | |||
| 8 | Boston College High School | Daniel Burns '28 | 44 | 44 | |||
| 9 | Fairfield Prep | Finn von der Wense '28 * | 49 | 49 | |||
| 10 | The Prout School | Henry Richards '28 | 66 | 66 | |||
| * | 11 | Choate Rosemary Hall | Everett Royall '27 | 70 | 70 | ||
| * | 12 | Staples High School | Wreckers | 70 | 70 | ||
| 13 | Weston High School | Tomas O'Byrne '28 | 78 | 78 | |||
| 14 | Brien McMahon High School | Ethan Beery '27 | 85 | 85 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.