Competing in the remnants of Hurricane Isaias, 16 boats in Varsity and 15 boats in JV/Composite completed 6 races per division in winds from the NNE sustained between 15-18 and gusts occasionally flirting with the mid 20s. Races started at 12:30 with the final race of the day finishing at 6:30.
Rain all day, at times coming in sideways, with temperatures in the low 60s.
Sunday brought clear skies, winds 5-15 mph from the S to SW and temperature in the mid 70s. Each division completed 3 races, beginning at 9:30 and ending around 1:00pm.
Thank you to our PRO Michael Chenard, all of the volunteers on race committee, the sailors, coaches and supporters.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | John T. Hoggard High School | Vikings JV White | 18 | 32 | 50 | ||||
| 2 | Lucy Beckham High School | Bengals two | 17 | 41 | 58 | ||||
| 3 | New Bern High School | Bears | 33 | 43 | 76 | ||||
| 4 | Hough High School | Huskies | 65 | 32 | 97 | ||||
| 5 | Eugene Ashley High School | Screaming Eagles | 80 | 22 | 102 | ||||
| 6 | Durham Academy | Durham Academy | 46 | 66 | 112 | ||||
| 7 | Green Hope High School | JV | 68 | 62 | 130 | ||||
| 8 | Raleigh Charter High School | JV | 58 | 84 | 142 | ||||
| 9 | James Island Charter High School | JV | 70 | 74 | 144 | ||||
| 10 | Wilmington Christian Academy | Wilmington Christian | 94 | 69 | 163 | ||||
| 11 | Pine Lake Prep | JV | 67 | 107 | 174 | ||||
| 12 | Waccamaw High School | Waccamaw Composite | 105 | 101 | 206 | ||||
| 13 | Lake Norman High School | Wildcats | 120 | 127 | 247 | ||||
| 14 | Ben Lippen School | Green | 129 | 144 | 273 | ||||
| 15 | Ben Lippen School | Gold | 137 | 144 | 281 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.