Beautiful day of racing here in Santa Barbara! Winds start out light with the first race held in 5-8 knots. Winds then built to a perfect 10-15 knots and the sailors got racing. Up course current kept everyone on their toes. Seven total races were completed.
Thank you to PRO Eric Stokke as well as other RC volunteers Oliver Stokke, Sam Wells, Niko Barbee, and Ashton Nystrom.
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Pacific Academy | Timothy Liu '28 | 19 | 19 | |||
| 2 | Viewpoint School | Jacob Artof '28 | 28 | 28 | |||
| 3 | Palos Verdes Peninsula High School | Panthers | 35 | 35 | |||
| 4 | Redwood | Beckett Kern '28 | 49 | 49 | |||
| 5 | Long Beach Wilson High School | Bruins | 52 | 52 | |||
| 6 | Las Lomas High School | Las Lomas | 59 | 59 | |||
| 7 | Mater Dei High School | Will Ramsay '30 | 64 | 64 | |||
| 8 | Dos Pueblos | Aiden McNellis '29 | 69 | 69 | |||
| * | 9 | Point Loma High School | Kai Keepper '30 | 111 | 111 | ||
| * | 10 | Corona del Mar High School | Jonah Moore '27 | 111 | 111 | ||
| 11 | Park City High School | Court Maloof '29 | 112 | 112 | |||
| 12 | Corona del Mar High School | Eliott Jensen '30 | 114 | 114 | |||
| 13 | Cathedral Catholic High School | Finn Smith '28 | 132 | 132 | |||
| 14 | Tahoe Truckee High School | Frank Krivan '29 | 139 | 139 | |||
| 15 | Park City High School | James Schwarz '29 | 141 | 141 | |||
| 16 | Dos Pueblos | Gunnar Marshall '30 | 150 | 150 | |||
| 17 | Corona del Mar High School | Zach Whitton '30 | 157 | 157 | |||
| 18 | Mater Dei High School | Conrad Barker '30 | 169 | 169 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.