Sailors arrived to a 10-15 knot easterly breeze Saturday morning. Throughout the day we say gusts up around 20 and the race committee was able to complete 3 full rotations.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulliver Preparatory School | Raiders | 21 | 10 | 31 | ||||
| 2 | Ransom Everglades School | Raiders 2 | 23 | 24 | 47 | ||||
| 3 | Ransom Everglades School | Raiders 1 | 30 | 23 | 53 | ||||
| 4 | Greene School | Dolphins | 21 | 42 | 63 | ||||
| 5 | MAST Academy | Makos | 46 | 19 | 65 | ||||
| * | 6 | St. Petersburg High School | Green Devils | 38 | 37 | 75 | |||
| * | 7 | H. B. Plant High School | Panthers | 35 | 40 | 75 | |||
| 8 | Coral Gables Senior High | Cavaliers | 30 | 48 | 78 | ||||
| 9 | Community School of Naples | Varsity | 49 | 52 | 101 | ||||
| 10 | Sarasota High School | Sailors | 52 | 51 | 103 | ||||
| 11 | The Pine School | Knights | 68 | 74 | 142 | ||||
| 12 | Calvary Christian Academy | CCA Eagles | 71 | 72 | 143 | ||||
| 13 | Pine Crest School | Panthers | 84 | 70 | 154 | ||||
| 14 | Pine View School | Python Varsity | 63 | 102 | 165 | ||||
| 15 | Venice High School (FL) | Indians | 90 | 82 | 172 | ||||
| 16 | Palm Harbor University High School (PHUHS) | Varsity | 95 | 82 | 177 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.