| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | Bulldogs One 1 | 22 | 20 | 42 | ||||
| 2 | Christchurch School | Seahorses One 1 | 27 | 30 | 57 | ||||
| 3 | Norfolk Collegiate School | Oaks 1 | 42 | 37 | 79 | ||||
| 4 | Christchurch School | Seahorses One 4 | 40 | 57 | 97 | ||||
| 5 | Christchurch School | Seahorses One 3 | 47 | 75 | 122 | ||||
| 6 | Norfolk Academy | Bulldogs One 2 | 78 | 53 | 131 | ||||
| 7 | Christchurch School | Seahorses One 2 | 55 | 77 | 132 | ||||
| 8 | Norfolk Academy | Bulldogs One 3 | 96 | 38 | 134 | ||||
| 9 | Christchurch School | Seahorses One 5 | 77 | 73 | 150 | ||||
| 10 | Hampton Roads Academy | Navigators | 89 | 84 | 173 | ||||
| 11 | Christchurch School | Seahorses One 6 | 100 | 88 | 188 | ||||
| 12 | Maury High School | Commodores | 129 | 107 | 236 | ||||
| 13 | Frank W. Cox High School | Falcons | 117 | 121 | 238 | ||||
| 14 | Norfolk Collegiate School | Oaks 2 | 120 | 124 | 244 | ||||
| 15 | Christchurch School | Seahorses One 7 | 144 | 116 | 260 | ||||
| 16 | Kecoughtan High School | Warriors | 103 | 158 | 261 | ||||
| 17 | Christchurch School | Seahorses One 8 | 114 | 171 | 285 | ||||
| 18 | Catholic High School | Crusaders | 140 | 158 | 298 | ||||
| 19 | Granby High School | Comets | 170 | 141 | 311 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.