| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | Bulldogs One 1 | 7 | 13 | 20 | ||||
| 2 | Christchurch School | Seahorses One 1 | 12 | 9 | 21 | ||||
| 3 | Norfolk Collegiate School | Oaks | 31 | 18 | 49 | ||||
| 4 | Norfolk Academy | Bulldogs One 2 | 39 | 22 | 61 | ||||
| 5 | Maury High School | Commodores | 37 | 38 | 75 | ||||
| 6 | Kecoughtan High School | Warriors | 45 | 45 | 90 | ||||
| 7 | Christchurch School | Seahorses One 2 | 37 | 54 | 91 | ||||
| 8 | Hampton Roads Academy | Navigators | 50 | 46 | 96 | ||||
| 9 | Norfolk Academy | Bulldogs One 3 | 48 | 58 | 106 | ||||
| 10 | York High School | Falcons | 43 | 73 | 116 | ||||
| 11 | Frank W. Cox High School | Falcons | 60 | 59 | 119 | ||||
| 12 | Granby High School | Comets | 69 | 62 | 131 | ||||
| 13 | Catholic High School | Crusaders | 68 | 65 | 133 | ||||
| 14 | Christchurch School | Seahorses One 3 | 84 | 71 | 155 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.