Great Regatta! Congratulations Winchester!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Winchester High School | Varsity 1 | 30 | 19 | 49 | ||||
2 | Brookline High | Warriors | 34 | 18 | 52 | ||||
3 | Wayland High School | Varsity 1 | 26 | 33 | 59 | ||||
4 | Wellesley High School | Varsity 3 | 17 | 58 | 75 | ||||
5 | Sharon High School | Varsity 2 | 48 | 44 | 92 | ||||
6 | Boston Latin School | Varsity 1 | 46 | 51 | 97 | ||||
7 | Duxbury High School | Varsity 1 | 58 | 40 | 98 | ||||
8 | Lincoln Sudbury Reginal High School | Warriors 2 | 43 | 62 | 105 | ||||
9 | Winchester High School | Varsity 2 | 80 | 40 | 120 | ||||
10 | Boston Latin School | Varsity 2 | 107 | 44 | 151 | ||||
11 | Wayland High School | Varsity 2 | 81 | 72 | 153 | ||||
* | 12 | Lincoln Sudbury Reginal High School | Warriors 1 | 84 | 71 | 155 | |||
* | 13 | Sharon High School | Varsity 1 | 75 | 80 | 155 | |||
14 | Swampscott High School | Big Blue | 74 | 86 | 160 | ||||
15 | Interscholastic Sailing Association | Varsity 2 | 80 | 81 | 161 | ||||
16 | Lincoln Sudbury Reginal High School | Warriors 3 | 82 | 81 | 163 | ||||
17 | Wellesley High School | Varsity 2 | 77 | 91 | 168 | ||||
18 | Duxbury High School | Varsity 2 | 84 | 91 | 175 | ||||
19 | Wellesley High School | Varsity 1 | 88 | 99 | 187 | ||||
20 | Wayland High School | Varsity 3 | 78 | 120 | 198 | ||||
21 | Interscholastic Sailing Association | Varsity 1 | 94 | 107 | 201 |
Sym. | Explanation |
---|---|
* | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.