PCISA Team Race Championship

Ranking summary

#SchoolTeamRec.%
1Newport HarborNewport Harbor High SchoolSailors16-288.9
2Point LomaPoint Loma High SchoolPointers14-477.8
3Corona del MarCorona del Mar High SchoolSea Kings12-666.7
*4Cathedral CatholicCathedral Catholic High SchoolDons12-666.7
5CoronadoCoronado High SchoolIslanders6-1233.3
6Sage HillSage Hill SchoolLightning2-1611.1
7Mater DeiMater Dei High SchoolMonarchs1-175.6
Sym.Explanation
*11-6 as a result of a full point penalty in race 57

Round 3

↓ vs →RecordCathedral CatholicCorona del MarCoronadoMater DeiNewport HarborPoint LomaSage Hill
Cathedral Catholic Dons4-2XW (1-2-6)W (2-3-4)W (1-2-5)L (2-4-6)L (3-4-6)W (1-4-5)
Corona del Mar Sea Kings3-3L (3-4-5)XW (2-3-4)W (1-2-5)L (1-5-6)L (3-4-6)W (1-2-4)
Coronado Islanders2-4L (1-5-6)L (1-5-6)XW (1-3-4)L (4-5-6)L (4-5-6)W (1-2-3)
Mater Dei Monarchs0-6L (3-4-6)L (3-4-6)L (2-5-6)XL (4-5-6)L (3-5-6)L (2-4-6)
Newport Harbor Sailors6-0W (1-3-5)W (2-3-4)W (1-2-3)W (1-2-3)XW (1-2-6)W (1-2-4)
Point Loma Pointers5-1W (1-2-5)W (1-2-5)W (1-2-3)W (1-2-4)L (3-4-5)XW (1-2-3)
Sage Hill Lightning1-5L (2-3-6)L (3-5-6)L (4-5-6)W (1-3-5)L (3-5-6)L (4-5-6)X

Round 2

↓ vs →RecordCathedral CatholicCorona del MarCoronadoMater DeiNewport HarborPoint LomaSage Hill
Cathedral Catholic Dons4-2XL (4-5-6)W (1-4-5)W (1-2-3)W (1-4-5)L (3-4-6)W (1-2-3)
Corona del Mar Sea Kings5-1W (1-2-3)XW (1-2-3)W (1-2-4)L (3-5-6)W (2-3-4)W (1-2-4)
Coronado Islanders2-4L (2-3-6)L (4-5-6)XW (1-2-3)L (3-5-6)L (4-5-6)W (2-3-4)
Mater Dei Monarchs0-6L (4-5-6)L (3-5-6)L (4-5-6)XL (3-5-6)L (3-4-6)L (3-4-6)
Newport Harbor Sailors4-2L (2-3-6)W (1-2-4)W (1-2-4)W (1-2-4)XL (4-5-6)W (1-2-4)
Point Loma Pointers5-1W (1-2-5)L (1-5-6)W (1-2-3)W (1-2-5)W (1-2-3)XW (1-2-3)
Sage Hill Lightning1-5L (4-5-6)L (3-5-6)L (1-5-6)W (1-2-5)L (3-5-6)L (4-5-6)X

Round 1

↓ vs →RecordCathedral CatholicCorona del MarCoronadoMater DeiNewport HarborPoint LomaSage Hill
Cathedral Catholic Dons4-2XW (2-3-5)W (2-3-4)W (1-2-3)L (3-4-6)L (1-5-6)W (1-2-6)
Corona del Mar Sea Kings4-2L (1-4-6)XW (1-2-3)W (1-2-4)L (3-4-6)W (2-3-4)W (1-2-3)
Coronado Islanders2-4L (1-5-6)L (4-5-6)XW (1-4-5)L (4-5-6)L (3-5-6)W (1-4-5)
Mater Dei Monarchs1-5L (4-5-6)L (3-5-6)L (2-3-6)XL (3-4-6)L (4-5-6)W (1-2-6)
Newport Harbor Sailors6-0W (1-2-5)W (1-2-5)W (1-2-3)W (1-2-5)XW (1-2-5)W (1-2-3)
Point Loma Pointers4-2W (2-3-4)L (1-5-6)W (1-2-4)W (1-2-3)L (3-4-6)XW (1-2-5)
Sage Hill Lightning0-6L (3-4-5)L (4-5-6)L (2-3-6)L (3-4-5)L (4-5-6)L (3-4-6)X