Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Newport Harbor High School | 20 | Harrison Vandervort '15 | |||||
JV2 | Katie McAllister '17 | |||||||
2 | Newport Harbor High School | 24 | Joseph Hou '18 | |||||
JV1 | Emily Overstreet '17 | |||||||
3 | Point Loma High School | 54 | Jack Joslin '18 | |||||
Pointers JV | Emma Batcher '18 | 1-4 | ||||||
Dylan Elliott '15 | 5-10 | |||||||
4 | International HS - SF | 64 | Nicolai Sponholtz '15 | |||||
Varsity | Lena Fisher '18 | 1-4,7-8 | ||||||
Alex Boccon-Gibod '17 | 5-6,9-10 | |||||||
5 | The Bay School of San Francisco | 69 | Keith Roehl '15 | |||||
Breakers | Alexandre Testa '16 | |||||||
6 | Coronado Islanders | 81 | ||||||
JV1 | ||||||||
7 | Newport Harbor High School | 86 | Reid Wiley '18 | |||||
JV3 | Kiley Roach '17 | 1-2,5-10 | ||||||
Daniel Lockhart '18 | 3-4 | |||||||
8 | Palos Verdes High School | 91 | Vince Todisev '15 | |||||
Varsity | Hannah Rener '16 | |||||||
9 | Tamalpais High School | 103 | Andy Strike '16 | |||||
Red Tailed Hawks | Kate Hofele '17 | |||||||
10 | Long Beach Wilson High School | 107 | Ryan Schack '17 | |||||
JV1 | Kyle Cater '16 | |||||||
11 | Corona del Mar High School | 119 | Christopher Sandoval '18 | |||||
JV2 | Catherine Webb '18 | 1-4,7-8 | ||||||
Reis Wiegand '18 | 5-6,9-10 | |||||||
12 | Santa Monica High School | 127 | Bennet Zemke '15 | |||||
Varsity | Makeda Bulluck Floyd '18 | 1-2 | ||||||
Reimer Linus '15 | 3-4 | |||||||
Lola Rice '18 | 5-10 | |||||||
* | 13 | Port of Los Angeles High School | 136 | Nick McCabe '15 | ||||
Varsity | Tyler Cook '19 | |||||||
* | 14 | San Francisco University High School | 136 | Lily Cunningham '17 | ||||
Red Devils | Jeremy Gillespie '17 | |||||||
15 | Windward School | 158 | Marie Line '15 | |||||
Varsity | Gillian Lyons '16 | 1-6 | ||||||
Andie Munoz '16 | 7-10 | |||||||
16 | Mater Dei High School | 159 | Anthony Zorayan '18 | |||||
Monarchs | Carlos Greenway '18 | 1-6 | ||||||
Jaclyn Brown '15 | 7-10 | |||||||
17 | Corona del Mar High School | 161 | Ian Wolcott '16 | |||||
JV1 | Laurel Foster '18 | |||||||
18 | La Jolla High School | 164 | Thomas Garcia '15 | 1-2,5-6,9-10 | ||||
Vikings 1 | Joanna Garcia '15 | 1-2,5-6,9-10 | ||||||
19 | Palos Verdes Peninsula High School | 172 | John Mepham '15 * | |||||
Varsity | Matt Bishop '15 * | |||||||
20 | Torrey Pines High School | 177 | Trey Muschamp '15 | |||||
JV1 | Justin Trenkle '16 | 1-2,5-6 | ||||||
Max Heirich '18 | 3-4 | |||||||
Danny Helmler '16 | 7-8 | |||||||
Jacob Hand '17 | 9-10 | |||||||
21 | La Jolla High School | 180 | Tom Godek '16 | 1-2,5-6,9-10 | ||||
Vikings 2 | Josephine Passananti '18 | 1-2,5-6 | ||||||
Gavin Petilli '15 | 9-10 | |||||||
22 | The Bishop's School | 191 | Avery Dumke '15 | 1-6 | ||||
JV1 | Nate Struble '16 | 1-6 | ||||||
23 | Torrey Pines High School | 219 | Robbie Johnson '15 | 1-4,7-10 | ||||
Sandris Eglitis '15 | 5-6 | |||||||
JV2 | Maddie Brigandi '17 | 1-8 | ||||||
Hunter Snyder '16 | 9-10 | |||||||
24 | Corona del Mar High School | 224 | Samantha Dunlap '18 | |||||
JV3 | Alyssa Fries '18 | 1-4,7-8 | ||||||
Jack Detmers '17 | 5-6,9-10 |
Sym. | Explanation |
---|---|
* | Number of high-place (5) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.