Flight 1 (Qualifying Round) |
1 | | Newport Harbor High School Sailors | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. George's School Dragons | |
2 | | Point Loma High School Pointers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Shorecrest Preparatory School Chargers | |
3 | | St. Thomas Aquinas High School Raiders | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severn School Admirals | |
4 | | Clear Falls High School Knights | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Portsmouth Abbey School Ravens | |
Flight 2 |
5 | | Minnetonka High School Skippers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bainbridge High School Spartans | |
6 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks | |
7 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Newport Harbor High School Sailors | |
8 | | Portsmouth Abbey School Ravens | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Point Loma High School Pointers | |
Flight 3 |
9 | | St. George's School Dragons | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Thomas Aquinas High School Raiders | |
10 | | Shorecrest Preparatory School Chargers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Clear Falls High School Knights | |
11 | | Bainbridge High School Spartans | 13 | 14 | 15 | vs | 16 | 17 | 18 | Newport Harbor High School Sailors | |
12 | | Norfolk Collegiate School Oaks | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Point Loma High School Pointers | |
Flight 4 |
13 | | Severn School Admirals | 1 | 2 | 3 | vs | 4 | 5 | 6 | Minnetonka High School Skippers | |
14 | | Portsmouth Abbey School Ravens | 7 | 8 | 9 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |
15 | | St. George's School Dragons | 13 | 14 | 15 | vs | 16 | 17 | 18 | Bainbridge High School Spartans | |
16 | | Shorecrest Preparatory School Chargers | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Norfolk Collegiate School Oaks | |
Flight 5 |
17 | | St. Thomas Aquinas High School Raiders | 1 | 2 | 3 | vs | 4 | 5 | 6 | Newport Harbor High School Sailors | |
18 | | Clear Falls High School Knights | 7 | 8 | 9 | vs | 10 | 11 | 12 | Point Loma High School Pointers | |
19 | | Minnetonka High School Skippers | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. George's School Dragons | |
20 | | Christchurch School Seahorses | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Shorecrest Preparatory School Chargers | |
Flight 6 |
21 | | Bainbridge High School Spartans | 1 | 2 | 3 | vs | 4 | 5 | 6 | Severn School Admirals | |
22 | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Portsmouth Abbey School Ravens | |
23 | | Minnetonka High School Skippers | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Thomas Aquinas High School Raiders | |
24 | | Christchurch School Seahorses | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Clear Falls High School Knights | |
Flight 7 |
25 | | St. George's School Dragons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Severn School Admirals | |
26 | | Shorecrest Preparatory School Chargers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Portsmouth Abbey School Ravens | |
27 | | Newport Harbor High School Sailors | 13 | 14 | 15 | vs | 16 | 17 | 18 | Minnetonka High School Skippers | |
28 | | Point Loma High School Pointers | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Christchurch School Seahorses | |
Flight 8 |
29 | | St. Thomas Aquinas High School Raiders | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bainbridge High School Spartans | |
30 | | Clear Falls High School Knights | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Collegiate School Oaks | |
31 | | Portsmouth Abbey School Ravens | 13 | 14 | 15 | vs | 16 | 17 | 18 | Newport Harbor High School Sailors | |
32 | | Shorecrest Preparatory School Chargers | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | St. George's School Dragons | |
Flight 9 |
33 | | Point Loma High School Pointers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Severn School Admirals | |
34 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | Minnetonka High School Skippers | |
35 | | Clear Falls High School Knights | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Thomas Aquinas High School Raiders | |
36 | | Norfolk Collegiate School Oaks | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Bainbridge High School Spartans | |
Flight 10 |
37 | | Portsmouth Abbey School Ravens | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. George's School Dragons | |
38 | | Point Loma High School Pointers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Newport Harbor High School Sailors | |
39 | | Shorecrest Preparatory School Chargers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Minnetonka High School Skippers | |
40 | | Norfolk Collegiate School Oaks | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Severn School Admirals | |
Flight 11 |
41 | | Clear Falls High School Knights | 1 | 2 | 3 | vs | 4 | 5 | 6 | Bainbridge High School Spartans | |
42 | | Christchurch School Seahorses | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Thomas Aquinas High School Raiders | |
43 | | Shorecrest Preparatory School Chargers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Newport Harbor High School Sailors | |
44 | | Point Loma High School Pointers | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Minnetonka High School Skippers | |
Flight 12 |
45 | | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. George's School Dragons | |
46 | | Severn School Admirals | 7 | 8 | 9 | vs | 10 | 11 | 12 | Clear Falls High School Knights | |
47 | | Portsmouth Abbey School Ravens | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Thomas Aquinas High School Raiders | |
48 | | Christchurch School Seahorses | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Bainbridge High School Spartans | |
Flight 13 |
49 | | Norfolk Collegiate School Oaks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Minnetonka High School Skippers | |
50 | | Newport Harbor High School Sailors | 7 | 8 | 9 | vs | 10 | 11 | 12 | Clear Falls High School Knights | |
51 | | Shorecrest Preparatory School Chargers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Severn School Admirals | |
52 | | St. George's School Dragons | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Point Loma High School Pointers | |
Flight 14 |
53 | | Bainbridge High School Spartans | 1 | 2 | 3 | vs | 4 | 5 | 6 | Portsmouth Abbey School Ravens | |
54 | | Norfolk Collegiate School Oaks | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Thomas Aquinas High School Raiders | |
55 | | Newport Harbor High School Sailors | 13 | 14 | 15 | vs | 16 | 17 | 18 | Christchurch School Seahorses | |
56 | | Minnetonka High School Skippers | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Clear Falls High School Knights | |
Flight 15 |
57 | | Bainbridge High School Spartans | 1 | 2 | 3 | vs | 4 | 5 | 6 | Point Loma High School Pointers | |
58 | | St. Thomas Aquinas High School Raiders | 7 | 8 | 9 | vs | 10 | 11 | 12 | Shorecrest Preparatory School Chargers | |
59 | | Severn School Admirals | 13 | 14 | 15 | vs | 16 | 17 | 18 | Portsmouth Abbey School Ravens | |
60 | | St. George's School Dragons | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Christchurch School Seahorses | |
Flight 16 |
61 | | Newport Harbor High School Sailors | 1 | 2 | 3 | vs | 4 | 5 | 6 | Norfolk Collegiate School Oaks | |
62 | | Bainbridge High School Spartans | 7 | 8 | 9 | vs | 10 | 11 | 12 | Shorecrest Preparatory School Chargers | |
63 | | St. Thomas Aquinas High School Raiders | 13 | 14 | 15 | vs | 16 | 17 | 18 | Point Loma High School Pointers | |
64 | | Portsmouth Abbey School Ravens | NU 13 | NU 14 | NU 15 | vs | NU 16 | NU 17 | NU 18 | Minnetonka High School Skippers | |
Flight 17 |
65 | | St. George's School Dragons | 1 | 2 | 3 | vs | 4 | 5 | 6 | Clear Falls High School Knights | |
66 | | Severn School Admirals | 7 | 8 | 9 | vs | 10 | 11 | 12 | Christchurch School Seahorses | |