Wind at 17 knots with gusts as high as 25 knots out of the north. It was chilly on the Columbia Bay.
The day started with 4 knots and built to 9, gusty out of the north. Gorgeous day out on the Columbia Bay.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Loyola Academy | Ramblers | 20 | 18 | 38 | ||||
2 | New Trier HS | Trevian | 33 | 31 | 64 | ||||
3 | Walter Payton College Preparatory High School | Varsity | 25 | 56 | 81 | ||||
4 | Lake Forest High School | Scouts | 67 | 32 | 99 | ||||
5 | Latin School of Chicago | Varsity | 58 | 47 | 105 | ||||
6 | St. Ignatius College Prep, Chicago, IL | Wolfpack | 76 | 52 | 128 | ||||
7 | University of Chicago Laboratory Schools | Varsity | 52 | 77 | 129 | ||||
8 | Evanston Township HS | Varsity | 60 | 77 | 137 | ||||
9 | Hinsdale Central High School | Varsity | 77 | 76 | 153 | ||||
10 | Brother Rice High School - IL | Varsity | 87 | 107 | 194 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.