NWISA Silverdale Team Race Varsity

Ranking summary

#SchoolTeamRec.%
1Lincoln ORLincoln High School - Portland, ORCardinals5-0100.0
2SehomeSehome High SchoolMariners4-180.0
3BainbridgeBainbridge High SchoolSpartans 13-260.0
4BainbridgeBainbridge High SchoolSpartans 22-340.0
5WoodinvilleWoodinville High SchoolFalcons1-420.0
6North KitsapNorth Kitsap High SchoolVarsity0-50.0
7OrcasOrcas High SchoolVikings 24-0100.0
8BainbridgeBainbridge High SchoolSpartans 33-175.0
9OrcasOrcas High SchoolVikings 12-250.0
10Oak HarborOak Harbor High SchoolWildcats1-325.0
11Central KitsapCentral Kitsap High SchoolCougars0-40.0

BOTTOM 5

↓ vs →RecordOrcasOak HarborOrcasCentral KitsapBainbridge
Orcas Vikings 12-2XW (1-2-5)L (2-5-6)W (1-2-3)L (3-4-5)
Oak Harbor Wildcats1-3L (3-4-6)XL (2-4-6)W (1-2-5)L (3-5-6)
Orcas Vikings 24-0W (1-3-4)W (1-3-5)XW (1-2-5)W (1-2-4)
Central Kitsap Cougars0-4L (4-5-6)L (3-4-6)L (3-4-6)XL (3-5-6)
Bainbridge Spartans 33-1W (1-2-6)W (1-2-4)L (3-5-6)W (1-2-4)X

TOP 6

↓ vs →RecordBainbridgeBainbridgeLincoln ORNorth KitsapSehomeWoodinville
Bainbridge Spartans 13-2XW (1-4-5)L (3-4-5)W (1-2-3)L (2-5-6)W (1-2-5)
Bainbridge Spartans 22-3L (2-3-6)XL (3-4-5)W (1-4-5)L (3-4-5)W (1-3-5)
Lincoln OR Cardinals5-0W (1-2-6)W (1-2-6)XW (1-3-5)W (1-2-6)W (1-2-6)
North Kitsap Varsity0-5L (4-5-6)L (2-3-6)L (2-4-6)XL (3-4-5)L (3-4-5)
Sehome Mariners4-1W (1-3-4)W (1-2-6)L (3-4-5)W (1-2-6)XW (1-3-6)
Woodinville Falcons1-4L (3-4-6)L (2-4-6)L (3-4-5)W (1-2-6)L (2-4-5)X

Round 2

↓ vs →RecordSehomeBainbridgeLincoln OROrcasCentral KitsapOak Harbor
Sehome Mariners3-2XL (1-5-6)L (2-3-6)W (1-3-4)W (1-2-3)W (1-2-3)
Bainbridge Spartans 25-0W (2-3-4)XW (2-3-4)W (1-2-5)W (1-2-3)W (1-2-3)
Lincoln OR Cardinals4-1W (1-4-5)L (1-5-6)XW (2-3-5)W (1-2-4)W (1-2-3)
Orcas Vikings 12-3L (2-5-6)L (3-4-6)L (1-4-6)XW (1-4-5)W (1-2-4)
Central Kitsap Cougars0-5L (4-5-6)L (4-5-6)L (3-5-6)L (2-3-6)XL (4-5-6)
Oak Harbor Wildcats1-4L (4-5-6)L (4-5-6)L (4-5-6)L (3-5-6)W (1-2-3)X

Round 1

↓ vs →RecordBainbridgeWoodinvilleBainbridgeOrcasNorth Kitsap
Bainbridge Spartans 14-0XW (2-3-4)W (1-2-4)W (1-2-3)W (1-2-4)
Woodinville Falcons3-1L (1-5-6)XW (1-2-6)W (1-2-4)W (3-5-6)
Bainbridge Spartans 30-4L (3-5-6)L (3-4-5)XL (2-5-6)L (1-5-6)
Orcas Vikings 21-3L (4-5-6)L (3-5-6)W (1-3-4)XL (3-4-5)
North Kitsap Varsity2-2L (3-5-6)L (1-2-4 DSQ,DSQ)W (2-3-4)W (1-2-6)X