Light air day. Finished Rotation 1, 28 races, and started rotation number 2. Stopped racing after race 37. Latin in the lead at the end of day 1.
Great day on the water. About 8 knots of breeze. Finished races 38-56, completing a second rotation. Any ties were automatically broken and there was no need for any sail offs.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Latin School of Chicago | Varsity | 11/3 | Allie Cahn '16 | Marleigh Belsley '19 | ||
Marleigh Belsley '19 | Julia Fairbank '19 | ||||||
Will Davies '18 | Leah Peluchiwski '16 | ||||||
Mark Davies '16 | Allie Cahn '16 | ||||||
Nikolas Chambers '19 | |||||||
* | 2 | Walter Payton College Preparatory High School | Varsity | 10/4 | Gloria Kevliciute '17 | Owen Patterson '19 | |
Peter Odom '17 | Becca Rose '17 | ||||||
James Wagner '17 | Hanna Mularczyk '17 | ||||||
Lucie McKnight '17 | |||||||
Caroline Bernet '17 | |||||||
** | 3 | Lake Forest High School | Scouts | 10/4 | William Curtiss '16 | Su Yardimci '18 | |
Nicholas Elsasser '18 | Connor Sheridan '18 | ||||||
Skye Shepherd '16 | Sarah Tompsidis '17 | ||||||
William Porter '18 | Riley McDonnell '16 | ||||||
b | 4 | St. Ignatius College Prep, Chicago, IL | Wolfpack | 9/5 | Ray Groble '17 | Tiernaur Anderson '16 | |
Bridget Groble '17 | Bridget Groble '17 | ||||||
Logan O'Connor '17 | Matthew Alfano '17 | ||||||
Abby McFadyen '16 | Aisling Sullivan '18 | ||||||
c | 5 | New Trier HS | Trevian | 9/5 | Spencer Keenan '17 | Lolly Vasilion '18 | |
Alex Fowkes '16 | Katie Lowenbaum '17 | ||||||
Dylan Cotter '18 | Ben Spring '18 | ||||||
6 | Hinsdale Central High School | Varsity | 3/11 | Sherman Thompson '18 | David Phlamm '18 | ||
Jacob Dannhausen-Brun '16 | Berenger Jeannides '18 | ||||||
CJ Enright '17 | Evan Fallon '18 | ||||||
David Phlamm '18 | Cameron Wright '18 | ||||||
Evan Kavooras '17 | |||||||
CJ Enright '17 | |||||||
* | 7 | Loyola Academy | Ramblers | 2/12 | Hayden Easom '17 | Natalie Norton '18 | |
Zachary Miller '16 | Annie Mollman '17 | ||||||
Annie Mollman '17 | Cynthia Rodriguez-Huspen '17 | ||||||
Cynthia Rodriguez-Huspen '17 | Conor Kennedy '17 | ||||||
Peter Reckamp '16 | Peter Reckamp '16 | ||||||
Conor Kennedy '17 | Rory Neenan '18 | ||||||
Chris LeCompte '17 | |||||||
** | 8 | Evanston Township HS | Varsity | 2/12 | James Zampa '16 | Emma Zastrow '16 | |
Jack Suvari '19 | Lilly Allen '19 | ||||||
Han-Ray Jahn '17 | Linnea Lipson '16 | ||||||
Austin Suvari '19 | Nick Ingraffia '17 | ||||||
Rowan Henke '17 |
Sym. | Explanation |
---|---|
* | Total points scored when tied teams met (20) |
** | Total points scored when tied teams met (22) |
b | Number of races won when tied teams met (2) |
c | Number of races won when tied teams met (0) |