Day one of the ISSA Team Racing National Championships got under way in Anacortes, WA with sailors arriving to a very strong south wind. Wind was steady around 16-18 knts with gusts to 24. Racing was postponed on shore while the RC waited for the wind to subside. In the early afternoon wind reduced down to a more manageable 13-15, gusts to 18. 6 races were sailed before the wind increased again and sailors were again sent to shore to wait. Eventually the wind backed down again in the late afternoon to around 15, gusts to 20. Racing continued until 7:30 pm. 32 races were completed of the 66 schedule in the Qualifying Round.
Day 2 tested sailors with opposite conditions from Saturday, light wind and flat water. The regatta organizers moved the first race of the day to 8:30am (which proved to be a smart decision). Sailors arrived to a light breeze around 4-5 knts from the south west. Racing got underway promptly in cloudy rainy conditions. Throughout the day the wind went up and down and slowly shifted east as the clouds broke and the sun came out. Races were sailed in 3-8 knts. 66 races were completed around 2pm just before the wind shut off. The race committee then attempted to break the necessary ties prior to starting the gold, silver, and bronze rounds. The wind did not cooperate for the final 2 hours of racing and at 3:30pm the regatta was ended.
The regatta was run by the Northwest Interscholastic Sailing Association and the Anacortes Yacht Club. Thanks to regatta organizers Burke Thomas, Scott Wilson, and Steve Orsini. PRO was Jay Renahan. Chief Umpire was Rob Overton.
Congratulations to the 2016 Team Racing Nationals Champions St. George's School. Skippers Collin Alexander, Matt Logue and Will Logue. Crews Ellie Williams, Taylor Kirkpatrick, Truckie Greenhouse, Ben White, Oliver Parsons, and Gray Benson.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | St. George's School | Dragons | 11/0 | Collin Alexander '16 | Ellie Williams '18 | ||
Matt Logue '18 | Taylor Kirkpatrick '16 | ||||||
Will Logue '16 | Truckie Greenhouse '17 | ||||||
Ben White '18 | |||||||
Oliver Parsons '17 | |||||||
Gray Benson '18 | |||||||
2 | Newport Harbor High School | Sailors | 9/2 | Sean Segerblom '16 | Briggs D'Eliscu '16 | ||
Michael Sabourin '16 | Madeline Bubb '16 | ||||||
Joseph Hou '18 | Emily Overstreet '17 | ||||||
3 | Point Loma High School | Pointers | 8/3 | Jack McGraw '16 | Nate DiMelfi '16 | ||
Steven Leuck '16 | Katharine Bowman '16 | ||||||
Jack Reiter '18 | Kenny Moats '17 | ||||||
Megan Lansdale '16 | |||||||
Jeremy Cienfuegos '16 | |||||||
James (JD) Schrady '18 | |||||||
* | 4 | Clear Falls High School | Knights | 7/4 | Dane Byerly '16 | Philip Adams '18 | |
Wiley Rogers '18 | Laura Masterson '16 | ||||||
Nathan Zittrer '19 | Lauren Vande Hei '16 | ||||||
Hunter Skinner '16 | |||||||
Jack Stancil '18 | |||||||
Julia Sheaffer '18 | |||||||
** | 5 | St. Thomas Aquinas High School | Raiders | 7/4 | Mack Fox '16 | Max Gillette '16 | |
Conner Correll '18 | Dae Kelly '17 | ||||||
Sophia Reineke '17 | Clyde Wright '16 | ||||||
Clyde Wright '16 | John Monahan '16 | ||||||
Alie (Alexandra) Toppa '16 | Brian Buckley '17 | ||||||
b | 6 | Antilles School | Hurricanes | 7/4 | Thomas Walden '16 | Maggie Bartlett '16 | |
Colin Brego '16 | Reid McHenry '16 | ||||||
Sam Morrell '17 | Paige Clark '16 | ||||||
Amanda Engeman '16 | |||||||
Teddy Nicolosi '19 | |||||||
Graceann Nicolosi '16 | |||||||
7 | Tabor Academy | Seawolves | 5/6 | Parker Loftus '16 | Nick Marshall '18 | ||
Chase Cooper '17 | Lulu Russell '17 | ||||||
Peter Thibodeau '16 | Stephanie Zou '16 | ||||||
Tucker Hersam '16 | Nathalie Cavallo '16 | ||||||
Tucker Hersam '16 | |||||||
** | 8 | Severn School | Admirals | 4/7 | Connor Bayless '17 | Camille White '18 | |
Caroline Bayless '19 | Caroline McNeil '18 | ||||||
Stephen Duncan '16 | Aidan Morgan '17 | ||||||
Stephanie Houck '17 | Blair Reilly '18 | ||||||
Abby Tindall '19 | |||||||
b | 9 | Christchurch School | Seahorses | 4/7 | Austen Freda '17 | Eric DeMario '18 | |
Brendan Little '18 | Sally Johnson '18 | ||||||
Boyd Bragg '19 | Zoe Harding '18 | ||||||
Thomas Walker '17 | |||||||
Alara Sahin '18 | |||||||
** | 10 | Minnetonka High School | Skippers | 2/9 | Lily Loosbrock '17 | Carl Eaton '17 | |
Conrad (Cort) Vandlik '17 | Berette McNaught '16 | ||||||
Nathan Olmsted '19 | Lizzy Holimann '16 | ||||||
b | 11 | Sehome High School | Mariners | 2/9 | Liam Hood '16 | Cedric Keneipp '23 | |
Jeffrey Werner '16 | Maia Ketteridge '17 | ||||||
Shea Walker '16 | Quinn Shultis '16 | ||||||
Mallory Hood '23 | |||||||
Peyton Nienaber '23 | |||||||
Nicholas Bourlier '16 | |||||||
12 | Lake Forest High School | Scouts | 0/11 | William Curtiss '16 | Connor Sheridan '18 | ||
Nicholas Elsasser '18 | Su Yardimci '18 | ||||||
Connor Sheridan '18 | Chris Guido '16 | ||||||
Skye Shepherd '16 | Nicholas Elsasser '18 | ||||||
Sarah Tompsidis '17 |
Sym. | Explanation |
---|---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
b | Number of races won when tied teams met (0) |