Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Wando High School | 14 | Cameron Gise '16 | |||||
Wando Warriors | Caroline Main '18 | |||||||
2 | Porter-Gaud School | 23 | Joey Chomyn '19 | |||||
Varsity | Robert Turner '18 | |||||||
* | 3 | SOA Charleston School of the Arts | 26 | Frances Hart '19 | ||||
SOA Varsity | Bridget Conelly '17 | |||||||
* | 4 | Lake Norman High School | 26 | Jacob Thompson '18 | ||||
Wildcats | William Bowden '16 | 1-2 | ||||||
Declan O'Dell '18 | 3-6 | |||||||
5 | Richmond Hill High School | 30 | Michael Lane '17 | |||||
Varsity | Madelyn Hansen '17 | 1-2,5-6 | ||||||
Cade Hughes '18 | 3-4 | |||||||
** | 6 | Pine Lake Prep | 45 | Ben Newman '17 | ||||
Varsity | Luke Volk '17 | |||||||
** | 7 | James Island Charter High School | 45 | Jordan Newland '18 | 1-4 | |||
Caroline Puckette '16 | 5-6 | |||||||
Varsity | Britton Durst '19 | 1-2 | ||||||
Megan Fetterley '19 | 3-4 | |||||||
Bobby Baker '18 | 5-6 | |||||||
8 | Beaufort High School | 52 | Jacob Lawson '18 | 1-2 | ||||
Chris Hoogenboom '18 | 3-6 | |||||||
Varsity | Austin (A.J.) Myers '18 | 1-2 | ||||||
Luke McGuire '18 | 3-4 | |||||||
Jacob Lawson '18 | 5-6 | |||||||
9 | Atlanta International School | 53 | Timo Kraus '18 | |||||
Eagles | Michener Anthony '19 | |||||||
10 | Ashley Hall | 55 | Ann Sheridan '18 | |||||
Panthers | Elizabeth Ouzts '17 | |||||||
11 | Durham School of The Arts | 71 | Sam Finlay '17 | |||||
Varsity | Gareth Ferguson '19 | |||||||
** | 12 | Savannah Country Day School | 73 | Duke Cowart '19 | ||||
Hornets | Parker Grove '16 | |||||||
** | 13 | Glynn Academy | 73 | Griffin Stevenson '17 | 1-2,5-6 | |||
Alex Graiser '18 | 3-4 | |||||||
Varsity | Olivia Pruitt '17 | 1-2,5-6 | ||||||
Riley Power '18 | 3-4 | |||||||
** | 14 | Cape Fear Academy | 73 | Mairead Benson '22 | ||||
CFA Varsity | William Lewis '21 | 1-4 | ||||||
Polk Baggett '22 | 5-6 | |||||||
15 | Waccamaw High School | 82 | Noah Giltmier '18 | |||||
Waccamaw High School | Ella Grace Bodie '18 | |||||||
16 | Pamlico County High School | 89 | Ben Bruno '18 | |||||
Hurricanes | Alden Sylvester '18 | |||||||
17 | Academic Magnet High School | 94 | Connor Young '17 | |||||
Raptors | Sarah Harrington '18 | 1-2,5-6 | ||||||
Allie Ugur '17 | 3-4 | |||||||
18 | Benedictine Military School | 102 | Merritt Whiddon '18 | 1-4 | ||||
Hunter Fries '18 | 5-6 | |||||||
Varsity | Chris Pitts '18 | 1-2,5-6 | ||||||
Hunter Fries '18 | 3-4 | |||||||
19 | Carrboro High School | 115 | Kelsey Ferguson '18 | 1-2,5-6 | ||||
Levi Hencke '18 | 3-4 | |||||||
Varsity | Liam Himmel '19 | 1-2 | ||||||
Lia Osborne '16 | 3-4 | |||||||
Levi Hencke '18 | 5-6 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.