Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Christchurch School | 6 | Boyd Bragg '19 | |||||
Seahorses 1 | Eric DeMario '18 | |||||||
2 | Christchurch School | 13 | Brendan Little '18 | |||||
Seahorses 2 | Thomas Walker '17 | |||||||
3 | Norfolk Collegiate School | 21 | Parker Purrington '19 | |||||
Oaks 1 | Matt Wright '19 | |||||||
4 | Norfolk Collegiate School | 26 | Joe Morrison '16 | |||||
Oaks 2 | Anne Burns '16 | |||||||
5 | Kecoughtan High School | 27 | Cole Handly '19 | |||||
Warriors | Emily Butler '19 | |||||||
6 | Nansemond-Suffolk Academy | 31 | ||||||
Saints | ||||||||
7 | York High School | 33 | Daniel Hodges '18 | |||||
Varsity | Charlie Gibson '20 | 1-2,5 | ||||||
Ethan White '20 | 3-4 | |||||||
8 | Phoebus High School | 35 | Kasey Cordner '16 | |||||
Phantoms | Grace Holloway '17 | 1 | ||||||
9 | Poquoson High School | 40 | ||||||
Islanders | ||||||||
10 | Hampton Roads Academy | 51 | Henry Waddill '19 | 2 | ||||
Navigators | Will Olson '17 | 1 | ||||||
11 | Grafton High School | 54 | Lucas Grigorian '17 | |||||
Varsity | Noah Navarret '18 | |||||||
12 | Maury High School | 55 | Lucien Parker '20 | |||||
Commodores 2 | James de Marcellus '20 | |||||||
13 | Maury High School | 63 | Connor McCrillis '20 | |||||
Commodores 1 | Will Moore '20 | |||||||
14 | Smithfield High School | 71 | Sarah Hancock '16 | 1-2 | ||||
Colton Stevens '17 | 3-5 | |||||||
Smithfield | Carley Peacock '17 | 1-2 | ||||||
Ellie Hinkle '19 | 3-5 | |||||||
15 | Hampton High School | 76 | Avery McNight '20 | 1-2,5 | ||||
No show | 3-4 | |||||||
Crabbers | Mallory Sotor '20 | 1-2,5 | ||||||
No show | 3-4 |
Sym. | Explanation |
---|---|
1 | Kecoughtan sailor |
2 | Hampton Roads Academ sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.