Flight 1 (Round 1) |
1 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 4 | 5 | 6 | Hampton Roads Academy Navigators | |
2 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
3 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks 2 | |
4 | | Phoebus High School Phantoms | old 1 | old 2 | old 3 | vs | old 4 | old 5 | old 6 | Poquoson High School Islanders | |
Flight 2 |
5 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | old 7 | old 8 | old 9 | York High School Varsity | |
6 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 7 | 8 | 9 | Kecoughtan High School Warriors | |
7 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks 1 | |
8 | | Norfolk Collegiate School Oaks 2 | 16 | 17 | 18 | vs | old 1 | old 2 | old 3 | Phoebus High School Phantoms | |
Flight 3 |
9 | | Poquoson High School Islanders | old 4 | old 5 | old 6 | vs | old 7 | old 8 | old 9 | York High School Varsity | |
10 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 7 | 8 | 9 | Kecoughtan High School Warriors | |
11 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
12 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | old 1 | old 2 | old 3 | Phoebus High School Phantoms | |
Flight 4 |
13 | | Norfolk Collegiate School Oaks 2 | 16 | 17 | 18 | vs | old 4 | old 5 | old 6 | Poquoson High School Islanders | |
14 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 10 | 11 | 12 | Norfolk Academy Bulldogs | |
15 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | old 7 | old 8 | old 9 | York High School Varsity | |
16 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks 1 | |
Flight 5 |
17 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | old 4 | old 5 | old 6 | Poquoson High School Islanders | |
18 | | Norfolk Collegiate School Oaks 2 | 16 | 17 | 18 | vs | old 7 | old 8 | old 9 | York High School Varsity | |
19 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | old 1 | old 2 | old 3 | Phoebus High School Phantoms | |
20 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | old 4 | old 5 | old 6 | Poquoson High School Islanders | |
Flight 6 |
21 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks 1 | |
22 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | old 7 | old 8 | old 9 | York High School Varsity | |
23 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks 2 | |
24 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | old 1 | old 2 | old 3 | Phoebus High School Phantoms | |
Flight 7 |
25 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | old 4 | old 5 | old 6 | Poquoson High School Islanders | |
26 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | old 7 | old 8 | old 9 | York High School Varsity | |
27 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks 2 | |
28 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | old 1 | old 2 | old 3 | Phoebus High School Phantoms | |
Flight 8 |
29 | | Norfolk Collegiate School Oaks 1 | 13 | 14 | 15 | vs | old 7 | old 8 | old 9 | York High School Varsity | |
30 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks 2 | |
31 | | Norfolk Academy Bulldogs | 10 | 11 | 12 | vs | old 4 | old 5 | old 6 | Poquoson High School Islanders | |
32 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | old 1 | old 2 | old 3 | Phoebus High School Phantoms | |
Flight 9 |
33 | | Christchurch School Seahorses | 1 | 2 | 3 | vs | 16 | 17 | 18 | Norfolk Collegiate School Oaks 2 | |
34 | | Hampton Roads Academy Navigators | 4 | 5 | 6 | vs | 13 | 14 | 15 | Norfolk Collegiate School Oaks 1 | |
35 | | Kecoughtan High School Warriors | 7 | 8 | 9 | vs | old 4 | old 5 | old 6 | Poquoson High School Islanders | |
36 | | Phoebus High School Phantoms | old 1 | old 2 | old 3 | vs | old 7 | old 8 | old 9 | York High School Varsity | |