| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont Hill School | 37 | Jack Murphy '18 | |||||
| Varsity | Ryan Goldstein '18 | |||||||
| 2 | Yarmouth High School | 39 | Ben Palmer '17 | |||||
| Clippers | Emi Ruth '18 | |||||||
| 3 | Falmouth High School, ME | 50 | Peter Morrissette '18 | |||||
| Yachtsmen | Brendan Mittleider '19 | |||||||
| 4 | Tabor Academy | 55 | Felix Cutler '21 | |||||
| Seawolves | Mimi MacIntyre '19 | |||||||
| 5 | Unregistered-NESSA | 62 | Hamilton Barclay '23 * | 1 | ||||
| Boothbay | Ella Beauregard '21 * | 1 | ||||||
| 6 | Mt. Desert Island HS | 71 | William Ratcliff '17 | |||||
| Trojans | Lillian Anderson '17 | |||||||
| 7 | Camden Hills RHS | 79 | Zwecker Zoie '17 | |||||
| Captain Jammer | King Courtney '19 | |||||||
| 8 | Portland High School | 82 | Nick Cushman '17 | |||||
| Bulldogs | Annabelle Wieser '17 | |||||||
| 9 | Unregistered-NESSA | 102 | Emily Lau '19 * | 1 | ||||
| Islesboro | Sophie Lau '21 * | 1 | ||||||
| 10 | Unregistered-NESSA | 113 | Elliot Gear '17 * | 1 | ||||
| MSST | Made Lavigne '17 * | 1 | ||||||
| Kathrine Bertollini '17 * | 2 | |||||||
| 11 | George Stevens Academy | 126 | Hattie Slayton '19 | |||||
| Eagles | Oceana Ragot '19 | 1-2 | ||||||
| Katie Forrest '19 | 3-10 | |||||||
| 12 | Camden Hills RHS | 129 | Calvin James '18 | |||||
| JV | McCellan Amelia '20 | |||||||
| 13 | Marblehead High School | 134 | Kyle Aikman '17 | |||||
| Fishwagons | Tucker Braun '18 | |||||||
| 14 | Winchester High School | 136 | Michael Yorsz '20 | 1-8 | ||||
| Sachems | Will Costa '17 | 1-8 | ||||||
| 15 | Unregistered-NESSA | 141 | Jill Galloway '17 * | |||||
| Rockland | Hannah Chase '17 * | |||||||
| 16 | Mt. Desert Island HS | 144 | ||||||
| JV | ||||||||
| 17 | Winchester High School | 147 | Rosie Crawford '20 | 1-8 | ||||
| JV | Ciara Campbell '20 | 1-8 | ||||||
| 18 | Unregistered-NESSA | 150 | Cam Ritchie '20 * | 1 | ||||
| Northern VT | Jack Merrill '19 * | 1 | ||||||
| 19 | Notre Dame Academy | 152 | Caroline Buckley '19 | |||||
| Cougars | Molly Lane '18 | 1-8 | ||||||
| Luci Wilson '17 | 10 | |||||||
| 20 | Unregistered-NESSA | 155 | ||||||
| Southern ME |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.