It was a great day on the water at lake Cochituate. The winds were moderate and straight. Everybody got into the spirit with few protests after races.
Thanks to John Wood and JP Mann for having a great regatta, for Dave Poole for helping on the water, the LS parents, and the Donald Green family.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln Sudbury RHS | Warriors 1 | 61 | 21 | 82 | ||||
2 | Duxbury High School | Dragons | 71 | 19 | 90 | ||||
3 | Duxbury High School | Varsity | 29 | 62 | 91 | ||||
4 | Dover Sherborn RHS | Radiers | 65 | 30 | 95 | ||||
5 | Sharon High School | Varsity | 75 | 50 | 125 | ||||
6 | Pingree School | Pegasus 1 | 44 | 85 | 129 | ||||
7 | Wayland High School | Varsity | 75 | 75 | 150 | ||||
8 | Pingree School | Pegasus 2 | 82 | 73 | 155 | ||||
9 | Unregistered-NESSA | Nantasket | 73 | 87 | 160 | ||||
10 | Dover Sherborn RHS | Varsity | 51 | 116 | 167 | ||||
11 | Hingham High School | Harbormen | 52 | 120 | 172 | ||||
12 | Boston Latin School | Varsity | 99 | 80 | 179 | ||||
13 | Noble and Greenough School | Nobles Bulldogs | 74 | 111 | 185 | ||||
14 | Sharon High School | Eagles | 103 | 85 | 188 | ||||
15 | Wayland High School | Warriors | 91 | 99 | 190 | ||||
16 | Wellesley High School | Raiders | 116 | 75 | 191 | ||||
17 | Lincoln Sudbury RHS | Warriors 2 | 91 | 119 | 210 | ||||
18 | Wellesley High School | Varsity | 98 | 125 | 223 | ||||
19 | Swampscott High School | Big Blue | 116 | 109 | 225 | ||||
20 | Unregistered-NESSA | Needham HS | 134 | 103 | 237 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.