| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Duxbury High School | 29 | Nathan Ikeda '17 | |||||
| Varsity | Corinne Lee '18 | |||||||
| 2 | Pingree School | 44 | No show | |||||
| Pegasus 1 | Anna Landgren '22 | |||||||
| 3 | Dover Sherborn RHS | 51 | Maddie Nystrom '17 | |||||
| Varsity | Elizabeth Gooch '17 | |||||||
| 4 | Hingham High School | 52 | Georgia English '23 | 1-3 | ||||
| Peter Durkin '17 | 4-7 | |||||||
| Harbormen | Ellie Smith '24 | 1-3 | ||||||
| Sara Menesale '24 | 4-7 | |||||||
| 5 | Lincoln Sudbury RHS | 61 | Julia Wyatt '17 | 1-6 | ||||
| Marni Clary '17 | 7 | |||||||
| Warriors 1 | Marni Clary '17 | 1-6 | ||||||
| Julia Wyatt '17 | 7 | |||||||
| 6 | Dover Sherborn RHS | 65 | Brian Mitchell '18 | |||||
| Radiers | Jensine Philips '18 | |||||||
| 7 | Duxbury High School | 71 | Andre Evans '18 | |||||
| Dragons | Caroline Williams '19 | 1-4 | ||||||
| William Seigener '18 | 5-7 | |||||||
| 8 | Unregistered-NESSA | 73 | Matthew Dickey '18 * | 1-2,5-6 | ||||
| Alexander Arnold '18 * | 3-4,7 | |||||||
| Nantasket | Mollie Gilbert '19 * | |||||||
| 9 | Noble and Greenough School | 74 | Camden Filoon '18 | 1-2 | ||||
| Ellen Efstathiou '21 | 3-4 | |||||||
| Sonia Lingos-Utley '17 | 5-7 | |||||||
| Nobles Bulldogs | Catherine Kasparyan '18 | 1-2 | ||||||
| MJ Hegarty '17 | 3-4 | |||||||
| Camille Fougere '17 | 5-7 | |||||||
| * | 10 | Sharon High School | 75 | Aidan David '17 | ||||
| Varsity | Ryan Cloherty '18 | 1-2,5-6 | ||||||
| Briana Chen '20 | 3-4,7 | |||||||
| * | 11 | Wayland High School | 75 | Emily Wang '17 | ||||
| Varsity | Marlee Griffin '18 | |||||||
| 12 | Pingree School | 82 | No show | |||||
| Pegasus 2 | Cristina Cheung '22 | |||||||
| * | 13 | Lincoln Sudbury RHS | 91 | Sarah Alix '19 | 1-6 | |||
| Daniel Guzi '19 | 7 | |||||||
| Warriors 2 | Sdyney Blair '20 | 1-6 | ||||||
| Abby Hayes '20 | 7 | |||||||
| * | 14 | Wayland High School | 91 | Vincent Pak '17 | ||||
| Warriors | Mack Kiesman '19 | |||||||
| 15 | Wellesley High School | 98 | Catherine Zhu '18 | 1-2,5-6 | ||||
| Emily Lo '20 | 3-4,7 | |||||||
| Varsity | Thomas Gartley '18 | 1-2,5-6 | ||||||
| Lily Harmon '20 | 3-4 | |||||||
| Alexander Haidar '20 | 7 | |||||||
| 16 | Boston Latin School | 99 | Naomi Geffken '17 | 1-2 | ||||
| Sam Lowery '18 | 3-4 | |||||||
| Nathan Power '22 | 5-7 | |||||||
| Varsity | Jack Madgin '20 | 1-2 | ||||||
| Alex Su '17 | 3-4 | |||||||
| Livia Kelly '17 | 5-7 | |||||||
| 17 | Sharon High School | 103 | Krishanu Datta '19 | 1-2,5-6 | ||||
| Christopher Anchan '19 | 3-4,7 | |||||||
| Eagles | Jason Cloherty '20 | 1-2,5-6 | ||||||
| Eddie Bielawa '20 | 3-4,7 | |||||||
| * | 18 | Swampscott High School | 116 | Lauren Kersten '19 | 1-2,5-6 | |||
| Harris Havlicek '20 | 3-4,7 | |||||||
| Big Blue | Thea Levine '19 | 1-2 | ||||||
| Anna Levenberg '20 | 3-4 | |||||||
| Bella Seligson '20 | 5-6 | |||||||
| Hannah Zafrani '20 | 7 | |||||||
| * | 19 | Wellesley High School | 116 | Eoin Shea '17 | 1-2 | |||
| Serelle Carr '19 | 3-6 | |||||||
| Eleanor Bennett '17 | 7 | |||||||
| Raiders | Matthew Tufankjian '17 | 1-2 | ||||||
| Margaret Benson '19 | 3-4 | |||||||
| Hailey Feinzig '18 | 5-6 | |||||||
| Camille Jacoby '20 | 7 | |||||||
| 20 | Unregistered-NESSA | 134 | Max Mazzarese '19 * | 1-4 | ||||
| Cy Kurd '19 * | 5-7 | |||||||
| Needham HS | Cy Kurd '19 * | 1-4 | ||||||
| Max Mazzarese '19 * | 5-7 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.