| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Duxbury High School | 19 | James Cipolletti '18 | |||||
| Dragons | Elizabeth Linsdell '20 | |||||||
| 2 | Lincoln Sudbury RHS | 21 | Nate Borovick '17 | 1-6 | ||||
| Tyler George '17 | 7 | |||||||
| Warriors 1 | Eli Eckhouse '17 | 1-6 | ||||||
| Masha Filatov '18 | 7 | |||||||
| 3 | Dover Sherborn RHS | 30 | Eli Gleason '20 | |||||
| Radiers | Lilly Nystrom '18 | 1-2,5-7 | ||||||
| Fay Hannah '19 | 3-4 | |||||||
| 4 | Sharon High School | 50 | Kevin Li '18 | |||||
| Varsity | Sam Hack '18 | 1-2,5-6 | ||||||
| Jason Yang '20 | 3-4,7 | |||||||
| 5 | Duxbury High School | 62 | Philip Morse '17 | 1-4 | ||||
| Katie Lojko '19 | 5-7 | |||||||
| Varsity | Paige Hoffman '17 | 1-4 | ||||||
| Ian Rappe '18 | 5-7 | |||||||
| 6 | Pingree School | 73 | Peter Kelly '22 | |||||
| Pegasus 2 | No show | |||||||
| * | 7 | Wayland High School | 75 | Dylan Rader '18 | ||||
| Varsity | Grace Karbowski '19 | |||||||
| * | 8 | Wellesley High School | 75 | Megan Kelly '18 | 1-4 | |||
| Chase Ireland '18 | 5-7 | |||||||
| Raiders | Camille Jacoby '20 | 1-2 | ||||||
| Maia Grissino '20 | 3-4 | |||||||
| Elizabeth Harrington '18 | 5-7 | |||||||
| 9 | Boston Latin School | 80 | Meghan McGonagle '22 | 1-2 | ||||
| Jack Madgin '20 | 3-4 | |||||||
| Noah Sargent '22 | 5-7 | |||||||
| Varsity | Adam Grant '22 | 1-2 | ||||||
| Nathaniel O'Brien '19 | 3-4 | |||||||
| Maia McGonagle '22 | 5-7 | |||||||
| * | 10 | Pingree School | 85 | Jared Gilman '22 | ||||
| Pegasus 1 | Billy Liptrot '22 | |||||||
| * | 11 | Sharon High School | 85 | Michael Anchan '19 | 1-2,5-6 | |||
| Sam Edson '18 | 3-4,7 | |||||||
| Eagles | Tyler VanHelene '19 | 1-2,5-6 | ||||||
| Addison Stead '19 | 3-4,7 | |||||||
| 12 | Unregistered-NESSA | 87 | Andy Karalekas '19 * | |||||
| Nantasket | Mystery Crew '18 * | |||||||
| 13 | Wayland High School | 99 | Jacob Schilp '22 | |||||
| Warriors | Lucy Poole '18 | |||||||
| 14 | Unregistered-NESSA | 103 | Abigail Thress '19 * | |||||
| Needham HS | Conner Dillon '18 * | |||||||
| 15 | Swampscott High School | 109 | Liad Zafrani '18 | |||||
| Big Blue | Gefen Finn '20 | 1-2 | ||||||
| Andrew (Chip) Cronin '20 | 3-4 | |||||||
| Charlotte (Lola) Seligson '20 | 5-7 | |||||||
| 16 | Noble and Greenough School | 111 | Mason Klinck '19 | 1-4 | ||||
| Patrick Stevenson '18 | 5-7 | |||||||
| Nobles Bulldogs | Lily Stevenson '20 | 1-4 | ||||||
| Lily Hicks '18 | 5-7 | |||||||
| 17 | Dover Sherborn RHS | 116 | Sally Green '17 | |||||
| Varsity | Andrew Fiore '19 | 1-2,5-7 | ||||||
| Bodkin Risa '18 | 3-4 | |||||||
| 18 | Lincoln Sudbury RHS | 119 | Ryan Heindel '19 | 1-6 | ||||
| Jenny Lawton '20 | 7 | |||||||
| Warriors 2 | Conner Simmons '18 | 1-6 | ||||||
| Lars Hjerpe '19 | 7 | |||||||
| 19 | Hingham High School | 120 | Luke Slane '17 | 1-3 | ||||
| Ethan Burt '22 | 4-7 | |||||||
| Harbormen | noud winterink '18 | 1-3 | ||||||
| Ellie Smith '24 | 4-7 | |||||||
| 20 | Wellesley High School | 125 | Ben Mirsky '20 | 1-2,5-7 | ||||
| Olivia Sowles '18 | 3-4 | |||||||
| Varsity | Emir Hamzaogullari '19 | 1-2,5-7 | ||||||
| Veronica Smith '20 | 3-4 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.