| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  | Southern Regional High School | 12 | |||||
| Rams 2 | ||||||||
| 2 |  | Rumson-Fair Haven | 14 | |||||
| Bulldogs | ||||||||
| * | 3 |  | Christian Brothers Academy | 19 | ||||
| Colts 2 | ||||||||
| ** | 4 |  | Toms River North | 19 | Everett Botwinick '22 | 1-2 | ||
| James Koerner '17 | 3-4 | |||||||
| Mariners | James Koerner '17 | 1-2 | ||||||
| Eddie Harrison '18 | 3-4 | |||||||
| ** | 5 |  | Ranney School | 19 | ||||
| Panthers 1 | ||||||||
| 6 |  | Donovan Catholic High School | 23 | |||||
| Griffins | ||||||||
| 7 |  | Christian Brothers Academy | 28 | |||||
| Colts 1 | ||||||||
| b | 8 |  | Toms River South | 33 | ||||
| Indians 2 | ||||||||
| b | 9 |  | Christian Brothers Academy | 33 | ||||
| Colts 3 | ||||||||
| 10 |  | Southern Regional High School | 38 | Emily Haig '17 | ||||
| Rams 1 | Joe Mrazek '20 | 1-2 | ||||||
| Alex Klinov '22 | 3-4 | |||||||
| 11 |  | Summit High School | 40 | Thomas Quinn '18 | ||||
| Hilltoppers | Kelsey Kennedy '18 | |||||||
| b | 12 |  | Red Bank Catholic High School | 47 | ||||
| Caseys | ||||||||
| b | 13 |  | Toms River South | 47 | ||||
| Indians 1 | ||||||||
| b | 14 |  | Central Regional High School | 60 | Condos Aristotle '20 | |||
| Eagles | Maxwell Bonanno '19 | |||||||
| b | 15 |  | Chatham High School | 60 | ||||
| Cougars 2 | ||||||||
| b | 16 |  | Chatham High School | 60 | ||||
| Cougars 1 | ||||||||
| 17 |  | Ranney School | 64 | |||||
| Panthers 2 | ||||||||
| 18 |  | Toms River East | 68 | |||||
| Raiders | 
| Sym. | Explanation | 
|---|---|
| * | Number of high-place (1) finishes | 
| ** | Number of high-place (4) finishes | 
| b | Head-to-head tiebreaker | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.