SAISA Baker Qualifier

Ranking summary

#SchoolTeamRec.%
1Ransom EvergladesRansom Everglades SchoolRaiders16-288.9
2AntillesAntilles SchoolHurricanes15-383.3
3Saint Thomas AquinasSt. Thomas Aquinas High SchoolRaiders13-572.2
4H. B. PlantH. B. Plant High SchoolPanthers9-950.0
*5Gulliver PreparatoryGulliver Preparatory SchoolRaiders5-1327.8
**6Shorecrest PrepShorecrest Preparatory SchoolChargers5-1327.8
7Oxbridge AcademyOxbridge AcademyThunderWolves0-180.0
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Round 3

↓ vs →RecordAntillesOxbridge AcademyGulliver PreparatoryH. B. PlantRansom EvergladesShorecrest PrepSaint Thomas Aquinas
Antilles Hurricanes6-0XW (1-2-3)W (1-2-3)W (1-2-5)W (1-2-3)W (1-2-3)W (1-2-3)
Oxbridge Academy ThunderWolves0-6L (4-5-6 DNS,DNS,DNS)XL (4-5-6 DNS,DNS,DNS)L (4-5-6 DNS,DNS,DNS)L (4-5-6 DNS,DNS,DNS)L (4-5-6 DNS,DNS,DNS)L (4-5-6 DNS,DNS,DNS)
Gulliver Preparatory Raiders1-5L (4-5-6)W (1-2-3)XL (3-5-6)L (2-4-5)L (3-5-6)L (3-4-6)
H. B. Plant Panthers3-3L (3-4-6)W (1-2-3)W (1-2-4)XW (2-3-5)L (3-4-6)L (3-4-6)
Ransom Everglades Raiders4-2L (4-5-6)W (1-2-3)W (1-3-6)L (1-4-6)XW (1-2-6)W (2-3-5)
Shorecrest Prep Chargers3-3L (4-5-6)W (1-2-3)W (1-2-4)W (1-2-5)L (3-4-5)XL (1-4-6)
Saint Thomas Aquinas Raiders4-2L (4-5-6)W (1-2-3)W (1-2-5)W (1-2-5)L (1-4-6)W (2-3-5)X

Round 2

↓ vs →RecordOxbridge AcademyGulliver PreparatoryH. B. PlantRansom EvergladesShorecrest PrepSaint Thomas AquinasAntilles
Oxbridge Academy ThunderWolves0-6XL (3-4-5)L (4-5-6)L (3-5-6)L (2-4-5)L (4-5-6)L (4-5-6)
Gulliver Preparatory Raiders2-4W (1-2-6)XL (3-4-5)L (3-4-6)W (1-2-3)L (3-5-6)L (3-4-5)
H. B. Plant Panthers3-3W (1-2-3)W (1-2-6)XL (3-4-5)W (1-2-3)L (2-5-6)L (3-4-6)
Ransom Everglades Raiders6-0W (1-2-4)W (1-2-5)W (1-2-6)XW (1-2-5)W (1-3-5)W (1-3-6)
Shorecrest Prep Chargers1-5W (1-3-6)L (4-5-6)L (4-5-6)L (3-4-6)XL (3-4-6)L (3-5-6)
Saint Thomas Aquinas Raiders4-2W (1-2-3)W (1-2-4)W (1-3-4)L (2-4-6)W (1-2-5)XL (3-4-6)
Antilles Hurricanes5-1W (1-2-3)W (1-2-6)W (1-2-5)L (2-4-5)W (1-2-4)W (1-2-5)X

Round 1

↓ vs →RecordGulliver PreparatoryH. B. PlantRansom EvergladesShorecrest PrepSaint Thomas AquinasAntillesOxbridge Academy
Gulliver Preparatory Raiders2-4XL (2-4-6)L (4-5-6)W (1-2-4)L (1-4-6)L (4-5-6)W (1-2-3)
H. B. Plant Panthers3-3W (1-3-5)XL (3-5-6)W (1-2-6)L (3-4-6)L (3-4-6)W (1-2-6)
Ransom Everglades Raiders6-0W (1-2-3)W (1-2-4)XW (1-2-5)W (1-2-5)W (1-2-6)W (1-2-3)
Shorecrest Prep Chargers1-5L (3-5-6)L (3-4-5)L (3-4-6)XL (3-4-6)L (3-5-6)W (1-2-3)
Saint Thomas Aquinas Raiders5-1W (2-3-5)W (1-2-5)L (3-4-6)W (1-2-5)XW (1-2-6)W (1-2-3)
Antilles Hurricanes4-2W (1-2-3)W (1-2-5)L (3-4-5)W (1-2-4)L (3-4-5)XW (1-2-3)
Oxbridge Academy ThunderWolves0-6L (4-5-6)L (3-4-5)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X