Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Orono High School | 18 | Seamus Hendrickson '21 | |||||
Spartans 2 | Christian Burr '22 | 1,4-5 | ||||||
Jack (Henry) Strommen '21 | 2-3,6-8 | |||||||
2 | Southwest High School | 35 | Tighe Case '18 | |||||
Varsity 3 | Remi Clark '20 | |||||||
3 | Mounds Park Academy | 43 | Toby Sullivan '19 | |||||
Panthers 1 | Jose Varela '19 | |||||||
4 | Orono High School | 44 | Archie Bolgar '19 | |||||
Spartans 1 | Dominic Serino '19 | |||||||
5 | Southwest High School | 53 | Calvin Lamosse '21 | |||||
Varsity 2 | Mason Pirner '21 | |||||||
6 | Southwest High School | 60 | Thomas Jagielski '18 | |||||
Varsity 4 | Henry Chadbourn '18 | |||||||
7 | Blake School | 65 | Cole Woerner '18 | |||||
Bears | Gunnar Johnson '23 | |||||||
8 | Mounds Park Academy | 69 | Hank Seum '23 | |||||
Panthers 2 | Stephen Olk '21 | |||||||
9 | Edina High School | 72 | George Moore '20 | |||||
Varsity | Grady Van Ness '22 | |||||||
10 | Wayzata High School | 79 | Rakesh Dhiman '22 | |||||
Navy | Clay Weum '21 | |||||||
11 | Minnetonka High School | MRP | 83 | |||||
Skippers 3 | ||||||||
12 | Minnetonka High School | MRP | 89 | |||||
Skippers 2 | ||||||||
13 | Minnetonka High School | MRP | 107 | |||||
Skippers 1 | ||||||||
14 | St. Paul Academy (MN) | 108 | Finn Tait '21 | |||||
Varsity | Wyatt Tait '23 | 1-4 | ||||||
Hayden Graff '21 | 5-8 | |||||||
15 | Brainerd High School | 114 | Taylor Jensen '19 | 1,3-8 | ||||
Grayson Gitchell '19 | 2 | |||||||
Warriors | Brandon Neifert '21 | 1-2,4-5,8 | ||||||
Grayson Gitchell '19 | 3,6-7 | |||||||
16 | Southwest High School | 124 | Paul Wang '24 | |||||
Varsity 1 | Cullen Robbins '23 | 1-4 | ||||||
Walter Zell '23 | 5-8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.