Round 1 |
---|
1 | | Lake Forest High School Scouts | 4-5-6 | vs | 1-2-3 | Norfolk Collegiate School Oaks | |
2 | | Walter Payton College Preparatory High School Grizzlies | 4-5-6 | vs | 1-2-3 | Falmouth High School, ME Yachtsmen | |
3 | | Greenwich High School Cardinals | 1-2-4 | vs | 3-5-6 | Boston College High School Eagles | |
4 | | Broadneck High School Bruins | 4-5-6 | vs | 1-2-3 | H. B. Plant High School Panthers | |
5 | | Milton Academy Mustangs | 1-2-3 | vs | 4-5-6 | Latin School of Chicago Romans | |
6 | | Walter Payton College Preparatory High School Grizzlies | 1-5-6 | vs | 2-3-4 | Lake Forest High School Scouts | |
7 | | Greenwich High School Cardinals | 2-3-4 | vs | 1-5-6 | Norfolk Collegiate School Oaks | |
8 | | Broadneck High School Bruins | 3-4-6 | vs | 1-2-5 | Falmouth High School, ME Yachtsmen | |
9 | | Milton Academy Mustangs | 1-5-6 | vs | 2-3-4 | Boston College High School Eagles | |
10 | | H. B. Plant High School Panthers | 1-2-4 | vs | 3-5-6 | Latin School of Chicago Romans | |
11 | | Greenwich High School Cardinals | 1-2-5 | vs | 3-4-6 | Walter Payton College Preparatory High School Grizzlies | |
12 | | Broadneck High School Bruins | 3-4-6 | vs | 1-2-5 | Lake Forest High School Scouts | |
13 | | Milton Academy Mustangs | 2-4-6 | vs | 1-3-5 | Norfolk Collegiate School Oaks | |
14 | | H. B. Plant High School Panthers | 1-2-5 | vs | 3-4-6 | Falmouth High School, ME Yachtsmen | |
15 | | Boston College High School Eagles | 1-2-5 | vs | 3-4-6 | Latin School of Chicago Romans | |
16 | | Broadneck High School Bruins | 4-5-6 | vs | 1-2-3 | Greenwich High School Cardinals | |
17 | | Milton Academy Mustangs | 1-2-5 | vs | 3-4-6 | Walter Payton College Preparatory High School Grizzlies | |
18 | | H. B. Plant High School Panthers | 1-2-5 | vs | 3-4-6 | Lake Forest High School Scouts | |
19 | | Boston College High School Eagles | 2-4-6 | vs | 1-3-5 | Norfolk Collegiate School Oaks | |
20 | | Falmouth High School, ME Yachtsmen | 1-2-4 | vs | 3-5-6 | Latin School of Chicago Romans | |
21 | | Milton Academy Mustangs | 1-4-5 | vs | 2-3-6 | Broadneck High School Bruins | |
22 | | H. B. Plant High School Panthers | 1-2-6 | vs | 3-4-5 | Greenwich High School Cardinals | |
23 | | Boston College High School Eagles | 3-4-5 | vs | 1-2-6 | Walter Payton College Preparatory High School Grizzlies | |
24 | | Falmouth High School, ME Yachtsmen | 1-2-5 | vs | 3-4-6 | Lake Forest High School Scouts | |
25 | | Norfolk Collegiate School Oaks | 1-2-3 | vs | 4-5-6 | Latin School of Chicago Romans | |
26 | | H. B. Plant High School Panthers | 1-2-6 | vs | 3-4-5 | Milton Academy Mustangs | |
27 | | Boston College High School Eagles | 1-2-6 | vs | 3-4-5 | Broadneck High School Bruins | |
28 | | Falmouth High School, ME Yachtsmen | 3-4-6 | vs | 1-2-5 | Greenwich High School Cardinals | |
29 | | Norfolk Collegiate School Oaks | 1-2-3 | vs | 4-5-6 | Walter Payton College Preparatory High School Grizzlies | |
30 | | Lake Forest High School Scouts | 1-2-6 | vs | 3-4-5 | Latin School of Chicago Romans | |
31 | | Boston College High School Eagles | 1-4-5 | vs | 2-3-6 | H. B. Plant High School Panthers | |
32 | | Falmouth High School, ME Yachtsmen | 1-2-5 | vs | 3-4-6 | Milton Academy Mustangs | |
33 | | Norfolk Collegiate School Oaks | 1-2-5 | vs | 3-4-6 | Broadneck High School Bruins | |
34 | | Lake Forest High School Scouts | 3-4-6 | vs | 1-2-5 | Greenwich High School Cardinals | |
35 | | Walter Payton College Preparatory High School Grizzlies | 1-2-5 | vs | 3-4-6 | Latin School of Chicago Romans | |
36 | | Falmouth High School, ME Yachtsmen | 2-4-5 | vs | 1-3-6 | Boston College High School Eagles | |
37 | | Norfolk Collegiate School Oaks | 1-5-6 | vs | 2-3-4 | H. B. Plant High School Panthers | |
38 | | Lake Forest High School Scouts | 1-2-3 | vs | 4-5-6 | Milton Academy Mustangs | |
39 | | Walter Payton College Preparatory High School Grizzlies | 3-5-6 | vs | 1-2-4 | Broadneck High School Bruins | |
40 | | Greenwich High School Cardinals | 1-2-6 | vs | 3-4-5 | Latin School of Chicago Romans | |
41 | | Norfolk Collegiate School Oaks | 2-3-5 DSQ | vs | 1-4-6 DSQ | Falmouth High School, ME Yachtsmen | |
42 | | Lake Forest High School Scouts | 4-5-6 | vs | 1-2-3 | Boston College High School Eagles | |
43 | | Walter Payton College Preparatory High School Grizzlies | 3-4-6 | vs | 1-2-5 | H. B. Plant High School Panthers | |
44 | | Greenwich High School Cardinals | 4-5-6 | vs | 1-2-3 | Milton Academy Mustangs | |
45 | | Broadneck High School Bruins | 1-2-3 | vs | 4-5-6 | Latin School of Chicago Romans | |
Round 2 |
---|
46 | | Lake Forest High School Scouts | | vs | | Falmouth High School, ME Yachtsmen | |
47 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Boston College High School Eagles | |
48 | | Greenwich High School Cardinals | | vs | | H. B. Plant High School Panthers | |
49 | | Broadneck High School Bruins | | vs | | Milton Academy Mustangs | |
50 | | Norfolk Collegiate School Oaks | | vs | | Latin School of Chicago Romans | |
51 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Lake Forest High School Scouts | |
52 | | Greenwich High School Cardinals | | vs | | Falmouth High School, ME Yachtsmen | |
53 | | Broadneck High School Bruins | | vs | | Boston College High School Eagles | |
54 | | Norfolk Collegiate School Oaks | | vs | | H. B. Plant High School Panthers | |
55 | | Milton Academy Mustangs | | vs | | Latin School of Chicago Romans | |
56 | | Greenwich High School Cardinals | | vs | | Walter Payton College Preparatory High School Grizzlies | |
57 | | Broadneck High School Bruins | | vs | | Lake Forest High School Scouts | |
58 | | Norfolk Collegiate School Oaks | | vs | | Falmouth High School, ME Yachtsmen | |
59 | | Milton Academy Mustangs | | vs | | Boston College High School Eagles | |
60 | | H. B. Plant High School Panthers | | vs | | Latin School of Chicago Romans | |
61 | | Broadneck High School Bruins | | vs | | Greenwich High School Cardinals | |
62 | | Norfolk Collegiate School Oaks | | vs | | Walter Payton College Preparatory High School Grizzlies | |
63 | | Milton Academy Mustangs | | vs | | Lake Forest High School Scouts | |
64 | | H. B. Plant High School Panthers | | vs | | Falmouth High School, ME Yachtsmen | |
65 | | Boston College High School Eagles | | vs | | Latin School of Chicago Romans | |
66 | | Norfolk Collegiate School Oaks | | vs | | Broadneck High School Bruins | |
67 | | Milton Academy Mustangs | | vs | | Greenwich High School Cardinals | |
68 | | H. B. Plant High School Panthers | | vs | | Walter Payton College Preparatory High School Grizzlies | |
69 | | Boston College High School Eagles | | vs | | Lake Forest High School Scouts | |
70 | | Falmouth High School, ME Yachtsmen | | vs | | Latin School of Chicago Romans | |
71 | | Milton Academy Mustangs | | vs | | Norfolk Collegiate School Oaks | |
72 | | H. B. Plant High School Panthers | | vs | | Broadneck High School Bruins | |
73 | | Boston College High School Eagles | | vs | | Greenwich High School Cardinals | |
74 | | Falmouth High School, ME Yachtsmen | | vs | | Walter Payton College Preparatory High School Grizzlies | |
75 | | Lake Forest High School Scouts | | vs | | Latin School of Chicago Romans | |
76 | | H. B. Plant High School Panthers | | vs | | Milton Academy Mustangs | |
77 | | Boston College High School Eagles | | vs | | Norfolk Collegiate School Oaks | |
78 | | Falmouth High School, ME Yachtsmen | | vs | | Broadneck High School Bruins | |
79 | | Lake Forest High School Scouts | | vs | | Greenwich High School Cardinals | |
80 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Latin School of Chicago Romans | |
81 | | Boston College High School Eagles | | vs | | H. B. Plant High School Panthers | |
82 | | Falmouth High School, ME Yachtsmen | | vs | | Milton Academy Mustangs | |
83 | | Lake Forest High School Scouts | | vs | | Norfolk Collegiate School Oaks | |
84 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Broadneck High School Bruins | |
85 | | Greenwich High School Cardinals | | vs | | Latin School of Chicago Romans | |
86 | | Falmouth High School, ME Yachtsmen | | vs | | Boston College High School Eagles | |
87 | | Lake Forest High School Scouts | | vs | | H. B. Plant High School Panthers | |
88 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Milton Academy Mustangs | |
89 | | Greenwich High School Cardinals | | vs | | Norfolk Collegiate School Oaks | |
90 | | Broadneck High School Bruins | | vs | | Latin School of Chicago Romans | |
Round 3 |
---|
91 | | Lake Forest High School Scouts | | vs | | Falmouth High School, ME Yachtsmen | |
92 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Boston College High School Eagles | |
93 | | Greenwich High School Cardinals | | vs | | H. B. Plant High School Panthers | |
94 | | Broadneck High School Bruins | | vs | | Milton Academy Mustangs | |
95 | | Norfolk Collegiate School Oaks | | vs | | Latin School of Chicago Romans | |
96 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Lake Forest High School Scouts | |
97 | | Greenwich High School Cardinals | | vs | | Falmouth High School, ME Yachtsmen | |
98 | | Broadneck High School Bruins | | vs | | Boston College High School Eagles | |
99 | | Norfolk Collegiate School Oaks | | vs | | H. B. Plant High School Panthers | |
100 | | Milton Academy Mustangs | | vs | | Latin School of Chicago Romans | |
101 | | Greenwich High School Cardinals | | vs | | Walter Payton College Preparatory High School Grizzlies | |
102 | | Broadneck High School Bruins | | vs | | Lake Forest High School Scouts | |
103 | | Norfolk Collegiate School Oaks | | vs | | Falmouth High School, ME Yachtsmen | |
104 | | Milton Academy Mustangs | | vs | | Boston College High School Eagles | |
105 | | H. B. Plant High School Panthers | | vs | | Latin School of Chicago Romans | |
106 | | Broadneck High School Bruins | | vs | | Greenwich High School Cardinals | |
107 | | Norfolk Collegiate School Oaks | | vs | | Walter Payton College Preparatory High School Grizzlies | |
108 | | Milton Academy Mustangs | | vs | | Lake Forest High School Scouts | |
109 | | H. B. Plant High School Panthers | | vs | | Falmouth High School, ME Yachtsmen | |
110 | | Boston College High School Eagles | | vs | | Latin School of Chicago Romans | |
111 | | Norfolk Collegiate School Oaks | | vs | | Broadneck High School Bruins | |
112 | | Milton Academy Mustangs | | vs | | Greenwich High School Cardinals | |
113 | | H. B. Plant High School Panthers | | vs | | Walter Payton College Preparatory High School Grizzlies | |
114 | | Boston College High School Eagles | | vs | | Lake Forest High School Scouts | |
115 | | Falmouth High School, ME Yachtsmen | | vs | | Latin School of Chicago Romans | |
116 | | Milton Academy Mustangs | | vs | | Norfolk Collegiate School Oaks | |
117 | | H. B. Plant High School Panthers | | vs | | Broadneck High School Bruins | |
118 | | Boston College High School Eagles | | vs | | Greenwich High School Cardinals | |
119 | | Falmouth High School, ME Yachtsmen | | vs | | Walter Payton College Preparatory High School Grizzlies | |
120 | | Lake Forest High School Scouts | | vs | | Latin School of Chicago Romans | |
121 | | H. B. Plant High School Panthers | | vs | | Milton Academy Mustangs | |
122 | | Boston College High School Eagles | | vs | | Norfolk Collegiate School Oaks | |
123 | | Falmouth High School, ME Yachtsmen | | vs | | Broadneck High School Bruins | |
124 | | Lake Forest High School Scouts | | vs | | Greenwich High School Cardinals | |
125 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Latin School of Chicago Romans | |
126 | | Boston College High School Eagles | | vs | | H. B. Plant High School Panthers | |
127 | | Falmouth High School, ME Yachtsmen | | vs | | Milton Academy Mustangs | |
128 | | Lake Forest High School Scouts | | vs | | Norfolk Collegiate School Oaks | |
129 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Broadneck High School Bruins | |
130 | | Greenwich High School Cardinals | | vs | | Latin School of Chicago Romans | |
131 | | Falmouth High School, ME Yachtsmen | | vs | | Boston College High School Eagles | |
132 | | Lake Forest High School Scouts | | vs | | H. B. Plant High School Panthers | |
133 | | Walter Payton College Preparatory High School Grizzlies | | vs | | Milton Academy Mustangs | |
134 | | Greenwich High School Cardinals | | vs | | Norfolk Collegiate School Oaks | |
135 | | Broadneck High School Bruins | | vs | | Latin School of Chicago Romans | |