↓ vs → | Bethesda - Chevy Cha | Yorktown | Towson | Great Mills | Leonardtown High | Severn | Unregistered-MASSA | Saints Peter & Paul |
---|
Bethesda - Chevy Cha Battlin' Baron | X | Nick Budington '21 Matt Budington '21 | Friso G '21 * Liam Gronda '21 | No show |
| Nick Budington '21 Matt Budington '21 | Peter Lobaugh '20 * Liam Gronda '21 | No show |
| Nick Budington '21 Matt Budington '21 | Peter Lobaugh '20 * Liam Gronda '21 | No show |
| Nick Budington '21 Matt Budington '21 | Friso G '21 * Liam Gronda '21 | No show |
| Nick Budington '21 Matt Budington '21 | Peter Lobaugh '20 * Liam Gronda '21 | No show |
| Nick Budington '21 Matt Budington '21 | Friso G '21 * Liam Gronda '21 | No show |
| Nick Budington '21 Matt Budington '21 | Friso G '21 * Liam Gronda '21 | No show |
|
---|
Yorktown Patriots | Colman Schofield '21 Emma Oosterveld '19 * | Megan Gimple '18 Hannah Leggett '19 * | No show |
| X | Colman Schofield '21 Emma Oosterveld '19 * | Megan Gimple '18 Hannah Leggett '19 * | No show |
| Colman Schofield '21 Emma Oosterveld '19 * | Megan Gimple '18 Hannah Leggett '19 * | No show |
| Colman Schofield '21 Emma Oosterveld '19 * | Megan Gimple '18 Hannah Leggett '19 * | No show |
| Colman Schofield '21 Emma Oosterveld '19 * | Megan Gimple '18 Hannah Leggett '19 * | No show |
| Colman Schofield '21 Emma Oosterveld '19 * | Megan Gimple '18 Hannah Leggett '19 * | No show |
| Colman Schofield '21 Emma Oosterveld '19 * | Megan Gimple '18 Hannah Leggett '19 * | No show |
|
---|
Towson Generals | Connor Vogel '20 Michael Buscemi '19 | Ethan Rushlow '20 Bernadette Brezinski '19 | No show |
| Connor Vogel '20 Michael Buscemi '19 | Ethan Rushlow '20 Bernadette Brezinski '19 | No show |
| X | Connor Vogel '20 Michael Buscemi '19 | Ethan Rushlow '20 Bernadette Brezinski '19 | No show |
| Connor Vogel '20 Michael Buscemi '19 | Ethan Rushlow '20 Bernadette Brezinski '19 | No show |
| Connor Vogel '20 Michael Buscemi '19 | Ethan Rushlow '20 Bernadette Brezinski '19 | No show |
| Connor Vogel '20 Michael Buscemi '19 | Ethan Rushlow '20 Bernadette Brezinski '19 | No show |
| Connor Vogel '20 Michael Buscemi '19 | Ethan Rushlow '20 Bernadette Brezinski '19 | No show |
|
---|
Great Mills Hornets | Olivia Sowa '20 Finn Ludwig '23 | Mark Morris '18 Nico Funya '18 | No show |
| Olivia Sowa '20 Finn Ludwig '23 | Lucy Paskoff '20 Hannah Carlsen '19 | No show |
| Olivia Sowa '20 Finn Ludwig '23 | Lucy Paskoff '20 Hannah Carlsen '19 | No show |
| X | Olivia Sowa '20 Finn Ludwig '23 | Lucy Paskoff '20 Hannah Carlsen '19 | No show |
| Olivia Sowa '20 Finn Ludwig '23 | Lucy Paskoff '20 Hannah Carlsen '19 | No show |
| Lucy Paskoff '20 Hannah Carlsen '19 | Mark Morris '18 Nico Funya '18 | No show |
| Olivia Sowa '20 Finn Ludwig '23 | Lucy Paskoff '20 Hannah Carlsen '19 | No show |
|
---|
Leonardtown High Raiders | Daniel Unangst '20 Julia Marino '20 | Emily Williams '20 Ryan Lacey '18 | No show |
| Daniel Unangst '20 Julia Marino '20 | Emily Williams '20 Ryan Lacey '18 | No show |
| Daniel Unangst '20 Julia Marino '20 | Emily Williams '20 Ryan Lacey '18 | No show |
| Daniel Unangst '20 Julia Marino '20 | Emily Williams '20 Ryan Lacey '18 | No show |
| X | Daniel Unangst '20 Julia Marino '20 | Emily Williams '20 Ryan Lacey '18 | No show |
| Daniel Unangst '20 Julia Marino '20 | Emily Williams '20 Ryan Lacey '18 | No show |
| Daniel Unangst '20 Julia Marino '20 | Emily Williams '20 Ryan Lacey '18 | No show |
|
---|
Severn Admirals | Sam Bruce '20 Ryan Wahba '20 | Jordan Bruce '20 Andrea Riefkohl '20 | No show |
| Sam Bruce '20 Ryan Wahba '20 | Jordan Bruce '20 Andrea Riefkohl '20 | No show |
| Sam Bruce '20 Ryan Wahba '20 | Jordan Bruce '20 Andrea Riefkohl '20 | No show |
| Sam Bruce '20 Ryan Wahba '20 | Jordan Bruce '20 Andrea Riefkohl '20 | No show |
| Sam Bruce '20 Ryan Wahba '20 | Jordan Bruce '20 Andrea Riefkohl '20 | No show |
| X | Sam Bruce '20 Ryan Wahba '20 | Jordan Bruce '20 Andrea Riefkohl '20 | No show |
| Sam Bruce '20 Ryan Wahba '20 | Jordan Bruce '20 Andrea Riefkohl '20 | No show |
|
---|
Unregistered-MASSA Pirates | No show Accidental Gybe '15 * | Capsize Two '15 * Capsize One '15 * | Forgot Bailer '15 * Mark Room '15 * |
| No show Accidental Gybe '15 * | Capsize Two '15 * Capsize One '15 * | Forgot Bailer '15 * Mark Room '15 * |
| No show Accidental Gybe '15 * | Capsize Two '15 * Capsize One '15 * | Forgot Bailer '15 * Mark Room '15 * |
| No show Accidental Gybe '15 * | Capsize Two '15 * Capsize One '15 * | Forgot Bailer '15 * Mark Room '15 * |
| No show Accidental Gybe '15 * | Capsize Two '15 * Capsize One '15 * | Forgot Bailer '15 * Mark Room '15 * |
| No show Accidental Gybe '15 * | Capsize Two '15 * Capsize One '15 * | Forgot Bailer '15 * Mark Room '15 * |
| X | No show Accidental Gybe '15 * | Capsize Two '15 * Capsize One '15 * | Forgot Bailer '15 * Mark Room '15 * |
|
---|
Saints Peter & Paul Sabres | Sunny Sturmer '19 Sarah Rosa '20 | Caroline James '20 Ally Shearon '18 | No show |
| Sunny Sturmer '19 Sarah Rosa '20 | Caroline James '20 Ally Shearon '18 | No show |
| Sunny Sturmer '19 Sarah Rosa '20 | Caroline James '20 Ally Shearon '18 | No show |
| Sunny Sturmer '19 Sarah Rosa '20 | Caroline James '20 Ally Shearon '18 | No show |
| Sunny Sturmer '19 Sarah Rosa '20 | Caroline James '20 Ally Shearon '18 | No show |
| Sunny Sturmer '19 Sarah Rosa '20 | Caroline James '20 Ally Shearon '18 | No show |
| Sunny Sturmer '19 Sarah Rosa '20 | Caroline James '20 Ally Shearon '18 | No show |
| X |
---|