Sunday was so much warmer than Saturday for a one day regatta. Sunday was a good choice for many reasons. Our Spring has been very cold and windy. Ten teams of Varsity sailors arrived to greet 34 degree temperatures and 12 knots of wind. A single course was set, a separate start, with the JV team, and a first set of A and B were completed. The wind was from the North, and increased quickly, producing gusts of 18 knots or more.
The decision was to move JV into the Cove. Thank you PRO Jim Allen for running such an efficient regatta. Great job to 1st place, Spring Lake Red, Zoe, Abby, Bryson,and Charlie, 2nd Grand Haven Mixed Frank, Preston, Anna and Simon, and 3rd, DCDS MIXED, Luuk, Meghan, Matthew and Jake!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Spring Lake High School | Red | 14 | 18 | 32 | ||||
2 | Grand Haven High School | GH Blue Mixed | 30 | 13 | 43 | ||||
3 | Detroit Country Day School | Mixed Tulips | 18 | 37 | 55 | ||||
4 | Grosse Pointe South High School | Blue | 32 | 30 | 62 | ||||
* | 5 | Grosse Pointe South High School | Gold | 41 | 38 | 79 | |||
* | 6 | Spring Lake High School | Grey | 37 | 42 | 79 | |||
7 | Grosse Pointe South High School | White (Mixed) | 38 | 52 | 90 | ||||
8 | Grosse Pointe North High School | Norsemen | 55 | 39 | 94 | ||||
9 | Bloomfield Hills High School | Black Hawks | 52 | 51 | 103 | ||||
10 | Brother Rice/Marian High School - MI | BRMS Blue-mixed | 89 | MRP | 85 | MRP | 174 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.