MISSA Baker Qualifier

Ranking summary

#SchoolTeamRec.%
*1New Trier HSNew Trier HSGreen9/190.0
*1MinnetonkaMinnetonka High SchoolSkippers9/190.0
3Grosse Pointe SouthGrosse Pointe South High SchoolBlue8/280.0
4Latin  of ChicagoLatin School of ChicagoBlue7/370.0
*5Walter Payton CollegWalter Payton College Preparatory High SchoolGrizzlies6/460.0
*5Lake ForestLake Forest High SchoolScouts6/460.0
7Rocky RiverRocky River High SchoolPirates5/550.0
8West BloomfieldWest Bloomfield High SchoolLakers Varsity4/640.0
9Grosse Pointe NorthGrosse Pointe North High SchoolGreen3/730.0
10Detroit Country DayDetroit Country Day SchoolYellow Jackets2/820.0
11Beacon AcademyBeacon AcademyWolves1/910.0
12St. Ignatius (IL)St. Ignatius College Prep, Chicago, ILWolfpack0/100.0
Sym.Explanation
*Tie stands

Green Round 2

↓ vs →RecordBeacon AcademyLatin of ChicagoNew Trier HSDetroit Country DayRocky RiverLake Forest
Beacon Academy Wolves0-5XL (4-5-6)L (4-5-6)L (4-5-6)L (3-4-5)L (4-5-6)
Latin of Chicago Blue3-2W (1-2-3)XL (3-4-6)W (1-2-5)W (1-2-5)L (3-4-5)
New Trier HS Green5-0W (1-2-3)W (1-2-5)XW (1-2-5)W (1-2-6)W (1-2-3)
Detroit Country Day Yellow Jackets1-4W (1-2-3)L (3-4-6)L (3-4-6)XL (3-4-5)L (2-4-6)
Rocky River Pirates2-3W (1-2-6)L (3-4-6)L (3-4-5)W (1-2-6)XL (3-5-6)
Lake Forest Scouts4-1W (1-2-3)W (1-2-6)L (4-5-6)W (1-3-5)W (1-2-4)X

Red Round 2

↓ vs →RecordWest BloomfieldGrosse Pointe SouthSt. Ignatius (IL)Walter Payton CollegMinnetonkaGrosse Pointe North
West Bloomfield Lakers Varsity1-4XL (3-4-5)W (1-2-6)L (2-4-5)L (4-5-6)L (3-4-5)
Grosse Pointe South Blue5-0W (1-2-6)XW (1-2-3)W (1-2-5)W (1-2-5)W (1-2-6)
St. Ignatius (IL) Wolfpack0-5L (3-4-5)L (4-5-6)XL (4-5-6)L (3-5-6)L (2-4-6)
Walter Payton Colleg Grizzlies3-2W (1-3-6)L (3-4-6)W (1-2-3)XL (1-5-6)W (1-2-3)
Minnetonka Skippers4-1W (1-2-3)L (3-4-6)W (1-2-4)W (2-3-4)XW (1-2-3)
Grosse Pointe North Green2-3W (1-2-6)L (3-4-5)W (1-3-5)L (4-5-6)L (4-5-6)X

Green Round

↓ vs →RecordBeacon AcademyLatin of ChicagoNew Trier HSDetroit Country DayRocky RiverLake Forest
Beacon Academy Wolves1-4XL (4-5-6)L (1-5-6)W (2-3-5)L (3-4-6)L (4-5-6)
Latin of Chicago Blue4-1W (1-2-3)XL (3-4-5)W (1-2-5)W (1-2-5)W (1-2-6)
New Trier HS Green4-1W (2-3-4)W (1-2-6)XW (1-2-4)L (3-4-5)W (1-3-4)
Detroit Country Day Yellow Jackets1-4L (1-4-6)L (3-4-6)L (3-5-6)XL (4-5-6)W (1-2-5)
Rocky River Pirates3-2W (1-2-5)L (3-4-6)W (1-2-6)W (1-2-3)XL (2-3-6)
Lake Forest Scouts2-3W (1-2-3)L (3-4-5)L (2-5-6)L (3-4-6)W (1-4-5)X

Red Round

↓ vs →RecordWest BloomfieldGrosse Pointe SouthSt. Ignatius (IL)Walter Payton CollegMinnetonkaGrosse Pointe North
West Bloomfield Lakers Varsity3-2XL (3-4-6)W (2-3-4)W (2-3-4)L (3-5-6)W (1-2-6)
Grosse Pointe South Blue3-2W (1-2-5)XW (1-2-4)L (3-4-6)L (3-4-5)W (1-3-5)
St. Ignatius (IL) Wolfpack0-5L (1-5-6)L (3-5-6)XL (3-4-5)L (4-5-6)L (3-4-5)
Walter Payton Colleg Grizzlies3-2L (1-5-6)W (1-2-5)W (1-2-6)XL (3-5-6)W (1-2-5)
Minnetonka Skippers5-0W (1-2-4)W (1-2-6)W (1-2-3)W (1-2-4)XW (1-2-3)
Grosse Pointe North Green1-4L (3-4-5)L (2-4-6)W (1-2-6)L (3-4-6)L (4-5-6)X