The second day of racing in the New Orleans Spring Series had a great turn out with 13 boats from five schools. Three races were held under sunny skies with a north wind at about five miles per hour and temperatures in the 60s. One protest hearing was held resulting in a DSQ.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Isidore Newman School | Greenies 1 | 5 | 5 | |||
* | 2 | Ben Franklin High School | Benjamin Franklin 4 | 13 | 13 | ||
** | 3 | Ben Franklin High School | Benjamin Franklin 1 | 13 | 13 | ||
** | 4 | Ben Franklin High School | Benjamin Franklin 2 | 13 | 13 | ||
5 | Ursuline Academy | Lions 4 | 20 | 20 | |||
6 | Jesuit High School, NOLA | Blue Jays 1 | 22 | 22 | |||
7 | Ursuline Academy | Lions 3 | 25 | 25 | |||
8 | Ben Franklin High School | Benjamin Franklin 3 | 26 | 26 | |||
9 | Isidore Newman School | Greenies 2 | 27 | MRP | 27 | ||
10 | Ursuline Academy | Lions 2 | 33 | 33 | |||
11 | Ursuline Academy | Lions 1 | 34 | 34 | |||
12 | Brother Martin | Crusaders | 37 | 37 | |||
13 | Jesuit High School, NOLA | Blue Jays 2 | 47 | MRP | 47 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.